Nasik Janori ICD Import Data - Indian Port Import Data

Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
29-Jun-2016 nashik-janori icd 39123100 ac-di-sol sd-711 nf i (croscramellose sodium) 5000 KGS 14.95 74729.61 ireland
29-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf i (microcrystalline cellulose) 8500 KGS 5.48 46552.02 ireland
23-Jun-2016 nashik-janori icd 39123919 avicel ph-113 nf (microcrystalline cellulose) 1000 KGS 7.27 7272.59 ireland
23-Jun-2016 nashik-janori icd 29157090 magnesium stearate veg grade 40kg (tax invoice no.7577000009 dt.02.01.2015) 320 KGS 24.19 7741.60 united states
23-Jun-2016 nashik-janori icd 39123100 ac-di-sol sd-711 nf i (croscramellose sodium) 5000 KGS 14.95 74729.61 ireland
23-Jun-2016 nashik-janori icd 29157090 magnesium stearate veg grade 40kg (tax invoice no.7577000015 dt.20.02.2015) 640 KGS 24.19 15483.20 united states
19-Jun-2016 nashik-janori icd 39123100 ac-di-sol sd-711 nf i (croscramellose sodium) 5000 KGS 14.95 74729.61 ireland
19-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf i (microcrystalline cellulose) 2500 KGS 5.48 13691.77 ireland
19-Jun-2016 nashik-janori icd 39123919 avicel ph-102 nf i (microcrystalline cellulose) 2000 KGS 5.67 11339.31 ireland
16-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf i (microcrystalline cellulose) 5000 KGS 5.48 27383.54 ireland
15-Jun-2016 nashik-janori icd 39123919 avicel ph-112 nf ( microcrystalline cellulose) 5000 KGS 6.64 33198.39 ireland
15-Jun-2016 nashik-janori icd 29054300 pearlitol 200 sd (mannitol) 1800 KGS 6.86 12350.69 france
15-Jun-2016 nashik-janori icd 39123919 avicel ph-112 nf (microcrystalline cellulose) 5000 KGS 6.64 33197.70 ireland
15-Jun-2016 nashik-janori icd 39123919 avicel ph-102 nf i (microcrystalline cellulose) 5000 KGS 5.65 28244.51 ireland
15-Jun-2016 nashik-janori icd 39123100 ac-di-sol sd-711 nf i(croscarmellose sodium ) 2500 KGS 14.89 37228.04 ireland
14-Jun-2016 nashik-janori icd 39123919 avicel ph-103 nf i (microcrystalline cellulose) 500 KGS 6.54 3268.08 ireland
14-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf (microcrystalline cellulose) 1000 KGS 5.46 5456.66 united states
14-Jun-2016 nashik-janori icd 39123919 avicel ph-112 nf (microcrystalline cellulose) 5000 KGS 6.64 33198.39 ireland
14-Jun-2016 nashik-janori icd 39123919 avicel ph-102 nf i (microcrystalline cellulose) 2500 KGS 5.65 14122.25 ireland
09-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf i (microcrystalline cellulose) 5000 KGS 5.46 27283.31 ireland

Nashik-Janori ICD Import Data

The Nashik-Janori ICD Import Data is available at SEAIR Exim Solutions, the #1 global trade data sharing firm. Along with this port, we provide export-import data of almost 100+ ports of India. You can attain data as per needs of your business. It will be definitely proved a boon to your business. Because of authentic shipping details, the demand of this data has increased with each passing day. One of the main objectives of our firm is- serving assistance to the companies and business professionals of Nashik-Janori ICD with this data.

It generates the most profitable leads for your business in a less time. By consulting us, you will obtain updated and error-free data services at affordable rates. For accessing export data of same port, click on Nashik-Janori ICD Export Data.

It includes a set of confidential shipping records which have outlined below-

  • The name and description of imported product
  • Custom Tariff Heading
  • Quantity
  • Indian Port
  • Country
  • Net weight
  • Price etc.

Above details are helpful in tracking what kinds of products are imported, at what price, from which port, and at what quantity

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.