Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | nagpur | 10064000 | 100% broken white rice | 260 | MTS | 323.96 | 84230.00 | djibouti | djibouti |
23-Nov-2016 | nagpur | 20079990 | truta-fruta mix (jams jellies mrmlds etcof other fruits ) | 1450 | CTN | 15.26 | 22130.00 | dammam | saudi arabia |
23-Nov-2016 | nagpur | 48021010 | plain paper in reels gsm: 45, size in cm: 62,68, no or reels 68,165we claim rewards under meis scheme | 78.426 | MTS | 458.88 | 35988.12 | jebel ali | united arab emirates |
23-Nov-2016 | nagpur | 10063010 | parboiled rice 5% broken packing 50 kg in bopp bags (we intende to claim rewardsunder meis) | 260 | MTS | 398.35 | 103570.00 | dakar | senegal |
23-Nov-2016 | nagpur | 28209000 | manganese oxide feed grade. we intend toclaim rewards under merchandise exportsfrom india scheme (meis). | 24 | MTS | 651.54 | 15637.00 | winnipeg | canada |
23-Nov-2016 | nagpur | 22083099 | "as amended from time to time, includingrealization / repatriation of foreign exchange to / from india.""" | 0.001 | PAC | 0.00 | 0.00 | ajman | united arab emirates |
23-Nov-2016 | nagpur | 22083099 | """i/we undertake to abide by provisions of foreign exchange management act, 1999, " | 0.001 | PAC | 0.00 | 0.00 | ajman | united arab emirates |
23-Nov-2016 | nagpur | 22083099 | """we intend to claim rewards under merchandise exports from india scheme (meis)"" " | 0.001 | PAC | 0.00 | 0.00 | ajman | united arab emirates |
23-Nov-2016 | nagpur | 22083099 | seagram's royal stag deluxe whisky in aglass bottle sealed with guala cap dulylabelled (front&back)12x750ml with adhes | 1100 | PAC | 19.34 | 21274.00 | ajman | united arab emirates |
23-Nov-2016 | nagpur | 73082011 | galvanised transmission line towers & parts thereof towertype ds4 basic body structural part | 9 | NOS | 36886.02 | 331974.19 | cebu | philippines |
23-Nov-2016 | nagpur | 26219000 | cenosphere (floater ash) io010-105-800 | 0.03 | MTS | 877.10 | 26.31 | busan(korea) | korea republic of |
23-Nov-2016 | nagpur | 26219000 | cenosphere (floater ash) co020-105-110 | 0.03 | MTS | 1608.01 | 48.24 | busan(korea) | korea republic of |
23-Nov-2016 | nagpur | 26219000 | cenosphere (floater ash) al010-105-110 | 0.03 | MTS | 1169.46 | 35.08 | busan(korea) | korea republic of |
23-Nov-2016 | nagpur | 26219000 | cenosphere (floater ash) | 8 | MTS | 584.73 | 4677.86 | busan(korea) | korea republic of |
23-Nov-2016 | nagpur | 19054000 | food preparation not elsewhere specfiedor included 1) rusk tiffany 18*110g flow pack whole wheat | 2500 | CTN | 3.51 | 8767.47 | jebel ali | united arab emirates |
23-Nov-2016 | nagpur | 19054000 | food preparation not elsewhere specfiedor included 1) rusk tiffany 18*110g flow pack milk | 2500 | CTN | 3.65 | 9120.84 | jebel ali | united arab emirates |
23-Nov-2016 | nagpur | 54023300 | draw textured yarn of polyester | 18872 | KGS | 1.34 | 25195.80 | paranagua | brazil |
23-Nov-2016 | nagpur | 48021010 | plain paper roll no: 11-13[we intend to claim rewards under meis sscheme] | 2691 | KGS | 0.50 | 1345.50 | colombo | sri lanka |
23-Nov-2016 | nagpur | 48021010 | plain paper roll no: 07-10[we intend to claim rewards under meis scheme] | 2706 | KGS | 0.50 | 1353.00 | colombo | sri lanka |
23-Nov-2016 | nagpur | 48021010 | plain paper roll no: 01-06[we intend to claim rewards under meis scheme] | 4784 | KGS | 0.50 | 2392.00 | colombo | sri lanka |
Since the year 2009, SEAIR Exim Solutions has been dealing in data services. At present, our firm has an immense import-export database of over 100+ ports. Nagpur Export Data is one of them and offer every single detail of shipments took place in Nagpur. This detailed information makes you aware regarding fluctuations, ups & downs, recent trends, upcoming scenarios of the Nagpur trade market. It gives an unbelievable boost to your business growth.
As compared to others, we provide export data report at reasonable prices. For your own satisfaction, you can compare the prices by exploring subscription plans. Being an import-export data provider, we have only one major aim serving the best, advanced, and up-to-date solutions to the clients overseas. You can also check out Nagpur Import Data for gaining some other business perks in a short span of time.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.