Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | tughlakabad | 85076000 | battery bis no.registered(parts use for exmart mobile phone mfg.)(model no.x9) | 35000 | PCS | 0.53 | 18669.12 | china | |
22-Nov-2016 | tughlakabad | 85076000 | battery bis no.registered(parts use for zen mobile phone mfg.)(model no.z9) | 15000 | PCS | 2.03 | 30492.95 | china | |
22-Nov-2016 | tughlakabad | 85076000 | battery bis no.registered(parts use for zen mobile phone mfg.)(model no.x40) | 20000 | PCS | 0.54 | 10728.45 | china | |
22-Nov-2016 | delhi air cargo | 85076000 | 81100010176 battery(1750mah) leb023 (bis no- r41021733 valid upto 16/09/2017)(for mobile phone) | 10000 | PCS | 1.37 | 13717.90 | china | |
22-Nov-2016 | delhi air cargo | 85076000 | hit-5529215-r 12v battery (li-ion) | 8 | PCS | 421.52 | 3372.19 | china | |
22-Nov-2016 | chennai air cargo | 85076000 | battery xiaomi part no. 290403002004 [31560 pcs] (model bm47) bis r-41029122 [parts components & accessories for the man | 31560 | UNT | 4.10 | 129491.44 | china | |
22-Nov-2016 | chennai air cargo | 85076000 | battery xiaomi part no. 290403002004 [21000 pcs] (model bm47) bis r-41029122 [parts components & accessories for the man | 21000 | UNT | 4.10 | 86163.50 | china | |
22-Nov-2016 | chennai air cargo | 85076000 | battery/3.82v/5000mah/19.1wh (bl262) bis red no:r-41018953) (brand-lenovo) (parts,components & acess for mfr of mobile p | 500 | PCS | 6.92 | 3459.24 | china | |
22-Nov-2016 | delhi air cargo | 85076000 | 81190000749 battery-1000mah lbi01000005 (bis no- r-41020982 valid upto-7/09/2017)(for mobile phone) | 10000 | PCS | 0.97 | 9745.65 | china | |
22-Nov-2016 | chennai air cargo | 85076000 | battery/3.82v/5000mah/19.1wh (bl262) (bis reg no:r-41018953) (brand-lenovo) (mot-sb18c07807)(parts,components & acess fo | 4600 | PCS | 6.71 | 30865.00 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.