Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
14-Nov-2016 | bombay air cargo | 73221900 | 267-4743 core as oil (parts for earth moving equipment) | 1 | PCS | 296.83 | 296.83 | united states | |
09-Nov-2016 | bombay air cargo | 73221900 | 1w-0219 core a oil (parts for earth moving equipment) | 1 | PCS | 861.31 | 861.31 | united states | |
01-Nov-2016 | bombay air cargo | 73221900 | radiator 6/71 (importer is operator and ut is not required) | 1 | UNT | 3808.92 | 3808.92 | united states | |
17-Oct-2016 | bombay air cargo | 73221900 | core as - i/n:236-8745 | 1 | NOS | 377.12 | 377.12 | united states | |
16-Sep-2016 | bombay air cargo | 73221900 | 297-6414 core as (parts for earth moving equipment) | 1 | PCS | 1698.98 | 1698.98 | united states | |
14-Sep-2016 | kolkata air cargo | 73221900 | radiator & cac assy 1pcs(spare for crawler crane) | 130 | KGS | 48.81 | 6344.73 | united states | |
11-Sep-2016 | bombay air cargo | 73221900 | 234-8945 core as-hyd (parts for earth moving equipment) | 1 | PCS | 886.34 | 886.34 | united states | |
05-Sep-2016 | bombay air cargo | 73221900 | 360-2740 core as-oclr (parts for earth moving equipment) | 1 | PCS | 697.09 | 697.09 | united states | |
31-Aug-2016 | bombay air cargo | 73221900 | 8n-8838 radiator (parts for earth moving equipment) | 1 | PCS | 4181.43 | 4181.43 | united states | |
25-Aug-2016 | bombay air cargo | 73221900 | 223-7962 core as (parts for earth moving equipment) | 1 | PCS | 1021.49 | 1021.49 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.