Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
27-Oct-2016 | dadri-cgml | 72071990 | carbon steel (concast bloom-sa-350lf2, dia 600 mm) of diff.legnth | 17.51 | MTS | 478.98 | 8387.00 | italy | |
27-Oct-2016 | dadri-cgml | 72071990 | carbon steel (concast bloom sa-350lf2, dia 600mm) of diff.legnth | 11.95 | MTS | 478.98 | 5723.86 | italy | |
27-Oct-2016 | dadri-cgml | 72071990 | carbon steel (concast bloom sa-350lf2, dia 600mm) of diff.legnth | 21.46 | MTS | 478.98 | 10278.99 | italy | |
27-Oct-2016 | dadri-cgml | 72071990 | carbon steel (concast bloom sa-350lf2, dia 600mm) of diff.legnth | 15.05 | MTS | 478.98 | 7208.70 | italy | |
27-Oct-2016 | dadri-cgml | 72071990 | carbon steel (concast bloom sa-350lf2, dia 600mm) of diff.legnth | 25.74 | MTS | 478.98 | 12329.04 | italy | |
27-Oct-2016 | dadri-cgml | 72071990 | carbon steel (concast bloom sa-350lf2, dia 600mm) of diff.length | 25.84 | MTS | 478.98 | 12376.94 | italy | |
03-Oct-2016 | chennai air cargo | 72071990 | stainless steel forging dia 340 x 276 x 456 2015 sa 182m f51 | 180 | KGS | 18.12 | 3261.69 | italy | |
03-Oct-2016 | chennai air cargo | 72071990 | stainless steel forging dia 342 x 246 x 95 2015 sa 182m f51 | 180 | KGS | 6.30 | 1133.41 | italy | |
03-Oct-2016 | chennai air cargo | 72071990 | stainless steel forging dia 405 x 248 x 548 2015 sa 182m f51 | 180 | KGS | 29.87 | 5377.38 | italy | |
03-Oct-2016 | chennai air cargo | 72071990 | stainless steel forging dia 265 x 365 2015 sa 182m f51 | 180 | KGS | 31.83 | 5730.00 | italy |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.