Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
17-Nov-2016 | nhava sheva sea | 63090000 | old & used worn clothing (woollen/acrylic mix sweaters uncut) | 20338 | KGS | 0.96 | 19488.02 | spain | |
05-Nov-2016 | nhava sheva sea | 63090000 | old and used worn clothing (woollen/acrylic mix sweaters uncut) | 22838 | KGS | 0.95 | 21593.69 | spain | |
04-Nov-2016 | nhava sheva sea | 63090000 | old & used worn clothing (woollen/acrylic mix sweaters uncut) | 25425 | KGS | 0.95 | 24039.74 | spain | |
25-Oct-2016 | nhava sheva sea | 63090000 | old & used worn clothing (woollen/acrylic mix sweaters uncut) completely fumigated | 21155 | KGS | 0.96 | 20393.35 | spain | |
25-Oct-2016 | nhava sheva sea | 63090000 | old & used worn clothing (woollen/acrylic mix sweaters uncut) completely fumigated | 19175 | KGS | 0.96 | 18484.64 | spain | |
25-Oct-2016 | nhava sheva sea | 63090000 | old & used worn clothing (woollen/acrylic mix sweaters uncut) completely fumigated | 20896 | KGS | 0.96 | 20143.68 | spain | |
24-Oct-2016 | nhava sheva sea | 63090000 | old and used worn clothing (woollen/acrylic mix sweaters uncut) | 19916 | KGS | 0.96 | 19198.96 | spain | |
15-Oct-2016 | nhava sheva sea | 63090000 | old and used worn clothing ( woollen/acrylic mix sweaters uncut) | 21143 | KGS | 0.96 | 20396.88 | spain | |
31-Aug-2016 | nhava sheva sea | 63090000 | old and used worn clothing (woollen/acrylic mix sweaters uncut) | 20338 | KGS | 0.97 | 19805.44 | spain | |
27-Aug-2016 | nhava sheva sea | 63090000 | old & used worn clothing (woollen/acrylic mix sweaters uncut) | 20385 | KGS | 0.97 | 19851.21 | spain | |
14-Jul-2016 | nhava sheva sea | 63090000 | old & used worn clothing, (woollen/acrylic mix sweaters uncut) | 20747 | KGS | 0.96 | 19900.77 | spain | |
14-Jul-2016 | nhava sheva sea | 63090000 | old & used worn clothing, (woollen/acrylic mix sweaters uncut) | 19970 | KGS | 0.96 | 19155.47 | spain | |
21-Jun-2016 | nhava sheva sea | 63090000 | old and used worn clothing (woollen/acrylic mix sweaters uncut) | 21000 | KGS | 0.96 | 20120.36 | spain | |
21-Jun-2016 | nhava sheva sea | 63090000 | mixed synthetic/wool/hosiery/fumigated (worn clothing) (mixed sweraters) falling under itc 63.09 suitable for reclaiming | 23507 | KGS | 0.97 | 22775.72 | spain | |
13-Jun-2016 | nhava sheva sea | 63090000 | old & used worn clothing (woollen/acrylic mix sweaters uncut) | 23972 | KGS | 0.95 | 22883.80 | spain | |
01-Jun-2016 | nhava sheva sea | 63090000 | old and used worn clothing (woollen/acrylic mixed sweaters uncut) | 19820 | KGS | 0.97 | 19165.94 | spain | |
01-Jun-2016 | nhava sheva sea | 63090000 | old and used worn clothing (woollen/acrylic mix sweaters uncut) | 19682 | KGS | 0.97 | 19032.49 | spain | |
01-Jun-2016 | nhava sheva sea | 63090000 | old and used worn clothing (woollen/acrylic mix sweaters uncut) | 20369 | KGS | 0.97 | 19696.82 | spain | |
01-Jun-2016 | nhava sheva sea | 63090000 | old and used worn clothing (woollen/acrylic mix sweaters uncut) itc6309 | 23461 | KGS | 0.97 | 22686.78 | spain | |
01-Jun-2016 | nhava sheva sea | 63090000 | old and used worn clothing (woollen/acrylic mix sweaters uncut) itc6309 | 21909 | KGS | 0.97 | 21186.00 | spain |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.