Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | chennai sea | 57050090 | carpet,floor rr (7270a150xa) | 30 | PCS | 9.43 | 282.97 | thailand | |
10-Nov-2016 | bombay air cargo | 57050019 | (for personal use only & not for retail sale) custom woven axminster rug, pile content 80% wool 20% nylon 7x10 construc | 28.76 | SQM | 54.43 | 1565.50 | thailand | |
10-Nov-2016 | bombay air cargo | 57050019 | (for personal use only & not for retail sale) custom woven axminster carpets, pile content 80% wool 20% nylon 7x10 cons | 16.88 | SQM | 86.76 | 1464.50 | thailand | |
08-Nov-2016 | chennai sea | 57050019 | ub2k68690b35-mat,rear floor | 1 | NOS | 50.01 | 50.01 | thailand | |
07-Nov-2016 | nhava sheva sea | 57050042 | cotton products toftbo bath mat 60x9 | 14 | PCS | 5.32 | 74.48 | thailand | |
07-Nov-2016 | nhava sheva sea | 57050042 | cotton products toftbo bath mat 40x6 | 14 | PCS | 2.65 | 37.16 | thailand | |
07-Nov-2016 | nhava sheva sea | 57050042 | cotton products ramskar n bath mat 6 | 3 | PCS | 5.32 | 15.96 | thailand | |
07-Nov-2016 | nhava sheva sea | 57050042 | cotton products lenda crtns w tieb 1 | 16 | PCS | 9.19 | 147.01 | thailand | |
07-Nov-2016 | nhava sheva sea | 57050042 | cotton products fjadrar inner csh 50 | 45 | PCS | 2.65 | 119.46 | thailand | |
31-Oct-2016 | chennai sea | 57050019 | ub2k68690b35-mat,rear floor | 1 | NOS | 52.15 | 52.15 | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.