Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
20-Nov-2016 | mundra | 53012900 | flax fibres type laura undyed (for textile industrial use) | 23634 | KGS | 3.01 | 71250.19 | belgium | |
20-Nov-2016 | kolkata sea | 53012900 | flax combed sliver lot rp95 (flax fibre) | 24420 | KGS | 3.66 | 89340.14 | belgium | |
20-Nov-2016 | mundra | 53012900 | celina cottonised flax fibre | 22600 | KGS | 2.33 | 52602.65 | belgium | |
20-Nov-2016 | mundra | 53012900 | flax fibres type laura undyed (for textile industrial use) | 12163 | KGS | 3.01 | 36668.19 | belgium | |
18-Nov-2016 | tuticorin sea | 53012900 | flax fibre type r2 | 18250 | KGS | 1.94 | 35405.45 | belgium | |
18-Nov-2016 | tuticorin sea | 53012900 | flax fibre type r2 | 17700 | KGS | 1.94 | 34329.21 | belgium | |
17-Nov-2016 | kolkata sea | 53012900 | flax combed sliver lot rp95 (other than flax fabric) | 24420 | KGS | 3.66 | 89340.14 | belgium | |
14-Nov-2016 | nhava sheva sea | 53012900 | (raw flax) celina cottonised flax fibre | 23800 | KGS | 2.37 | 56379.07 | belgium | |
10-Nov-2016 | kolkata air cargo | 53013000 | flax fibers type s=6 bales | 1076.5 | KGS | 5.01 | 5393.46 | belgium | |
09-Nov-2016 | tuticorin sea | 53012900 | flax fibre type r2 | 18500 | KGS | 1.94 | 35890.74 | belgium |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.