Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 48025790 | "thai woodfree printing paper ""offset pro new"" 100gsm 635mm x 910mm" | 9.971 | MTS | 757.50 | 7553.03 | thailand | |
22-Nov-2016 | nhava sheva sea | 48025790 | "thai woodfree printing paper ""offset pro new"" 100gsm 585mm x 910mm" | 10.382 | MTS | 757.50 | 7864.36 | thailand | |
22-Nov-2016 | nhava sheva sea | 48025790 | "thai woodfree printing paper ""offset pro new"" 80gsm 585mm x 910mm" | 16.593 | MTS | 757.50 | 12569.20 | thailand | |
22-Nov-2016 | nhava sheva sea | 48025790 | "thai woodfree printing paper ""offset pro new"" 68gsm 584mm x 910mm" | 12.523 | MTS | 757.50 | 9486.17 | thailand | |
22-Nov-2016 | nhava sheva sea | 48025790 | "thai woodfree printing paper ""offset pro new"" 68gsm 455mm x 585mm" | 9.122 | MTS | 757.50 | 6909.91 | thailand | |
22-Nov-2016 | nhava sheva sea | 48025790 | uncoated woodfree paper 70 gsm 91 cm x 63.5 cm | 6.79728 | MTS | 742.35 | 5045.96 | thailand | |
22-Nov-2016 | nhava sheva sea | 48025790 | uncoated woodfree paper 80 gsm 91 cm x 58.5 cm | 9.7128 | MTS | 742.35 | 7210.30 | thailand | |
22-Nov-2016 | nhava sheva sea | 48025790 | uncoated woodfree paper 100 gsm 91 cm x 63.5 cm | 10.404 | MTS | 742.35 | 7723.41 | thailand | |
22-Nov-2016 | nhava sheva sea | 48025790 | uncoated woodfree paper 120 gsm 91 cm x 63.5 cm | 6.30994 | MTS | 742.35 | 4684.18 | thailand | |
22-Nov-2016 | nhava sheva sea | 48025790 | uncoated woodfree paper 70 gsm 91 cm x 58.5 cm | 9.78075 | MTS | 742.35 | 7260.74 | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.