Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
08-Nov-2016 | bombay air cargo | 38109090 | 50073660 insulation paste ptfe white (3 pcs) (parts & accessories for flowmeters) | 0.5 | KGS | 576.85 | 288.42 | switzerland | |
02-Oct-2016 | bangalore | 38109090 | deconex sc 700 - 518905.00-s10p (de-coating products) | 60 | KGS | 26.31 | 1578.64 | switzerland | |
02-Oct-2016 | bangalore | 38109090 | deconex ad 700 - 521200.00-k25w (de-coating products) | 210 | KGS | 2.87 | 602.45 | switzerland | |
13-Sep-2016 | bombay air cargo | 38109090 | 71085688 solder d=0,75 sn99 cul flux f-sw 32 (parts & accessories for flowmeters) | 1 | KGS | 44.15 | 44.15 | switzerland | |
17-Aug-2016 | chennai sea | 38109090 | solderon bht 350 carrier (tin chemistry for plating)(40 ltr) | 40.48 | KGS | 35.93 | 1454.40 | switzerland | |
17-Aug-2016 | chennai sea | 38109090 | solderon mhs-w additive (tin chemistry for plating)(700 ltr) | 686 | KGS | 22.67 | 15554.00 | switzerland | |
10-Aug-2016 | bombay air cargo | 38109090 | loctite 811208201 | 1 | PCS | 16.24 | 16.24 | switzerland | |
20-Jun-2016 | chennai air cargo | 38109090 | ok flux 10.63 25 kg (55lb) welding powder | 400 | KGS | 1.21 | 483.84 | switzerland | |
20-Jun-2016 | chennai sea | 38109090 | solderon mhs-w additive (tin chemistry for plating) -(750 ltr) | 735 | KGS | 22.76 | 16726.22 | switzerland | |
19-Jun-2016 | delhi air cargo | 38109090 | h90192 flussmittel berogen 1.1.2.a f-sw26 (for soldering) | 5 | LTR | 59.82 | 299.08 | switzerland |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.