Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
29-Jul-2016 | delhi air cargo | 37040090 | photopolymer plate size a2 ( 420 x 594 mm)(0..95mm thick with film base (lp-95-fb)( for printing ) | 360 | PCS | 12.40 | 4463.11 | japan | |
29-Jul-2016 | delhi air cargo | 37040090 | photopolymer plate size ( 795 x 1050mm)(0..73mm thick with steel base (lsl-73-sm-ctp)( for printing ) | 30 | PCS | 50.72 | 1521.51 | japan | |
25-Feb-2016 | delhi air cargo | 37040090 | photopolymer plate ( 762 x 1016 mm) ( ar-170-h ) | 165 | NOS | 24.49 | 4041.64 | japan | |
25-Feb-2016 | delhi air cargo | 37040090 | photopolymer plate a2 size ( 420 x 597 mm) ( lp-95-fb ) | 300 | NOS | 11.54 | 3461.36 | japan | |
27-Jan-2016 | delhi air cargo | 37040090 | photopolymer plate (a2 size 420 x 594mm) lp-95-fb | 300 | NOS | 11.11 | 3331.55 | japan | |
27-Jan-2016 | delhi air cargo | 37040090 | photopolymer plate (a1 size 594 x 841mm) lsl-175 sb | 20 | NOS | 48.70 | 973.93 | japan | |
27-Jan-2016 | delhi air cargo | 37040090 | photopolymer plate (795 x 1050mm) lsl-73-sm-ctp | 30 | NOS | 45.43 | 1362.91 | japan | |
20-Jan-2016 | delhi air cargo | 37040090 | photopolymer plate 762 x 1016mm)( ar-170-h) | 90 | NOS | 24.76 | 2227.98 | japan | |
17-Dec-2015 | delhi air cargo | 37040090 | photopolymer plate (a1 size ( 594x841mm ) (lp-95-fb)) | 160 | NOS | 19.40 | 3103.53 | japan | |
17-Dec-2015 | delhi air cargo | 37040090 | photopolymer plate (a0 size ( 841 x 1189mm ) (lp-95-fb)) | 50 | NOS | 38.79 | 1939.71 | japan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.