SEAIR Exim Solutions committed to providing access to sample report of Indian Import Data of product under HS Code 3301. This is the one-stop solution to collect a report of your desired product along with HS Code.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | nhava sheva sea | 33012990 | geranium oil china nat | 50 | KGS | 171.04 | 8552.03 | china | |
23-Nov-2016 | nhava sheva sea | 33012990 | geranium oil china nat | 100 | KGS | 171.04 | 17104.05 | china | |
23-Nov-2016 | nhava sheva sea | 33011200 | cold pressed orange oil (essential oil) | 27680 | KGS | 7.58 | 209676.00 | brazil | |
23-Nov-2016 | chennai air cargo | 33012990 | cassia oil | 25 | KGS | 16.36 | 408.92 | germany | |
23-Nov-2016 | chennai air cargo | 33012990 | orange oil hc ( for r & d porpose only ) | 1 | KGS | 24.59 | 24.59 | germany | |
23-Nov-2016 | chennai air cargo | 33012990 | cypress oil ( natural essential oil ) | 5 | KGS | 56.17 | 280.83 | spain | |
23-Nov-2016 | chennai sea | 33011200 | orange oil (california type) | 10 | KGS | 37.29 | 372.93 | singapore | |
23-Nov-2016 | chennai sea | 33011200 | orange oil 5 fold | 10 | KGS | 31.30 | 313.02 | singapore | |
23-Nov-2016 | chennai sea | 33012911 | anise star oil extra nat eo | 2 | KGS | 84.13 | 168.27 | singapore | |
23-Nov-2016 | chennai sea | 33012510 | speciality spearmint oil usa ui f_m53075 (n.e.oil used for perfumery products) | 5 | KGS | 40.60 | 203.01 | france | |
23-Nov-2016 | chennai sea | 33012934 | patchouli oil (green) (25 ctns x 20 kgs =500 kgs fta no 20166093884 dt. 01.11.2016) | 500 | KGS | 41.68 | 20840.06 | singapore | |
23-Nov-2016 | hyderabad air cargo | 33011990 | citral c33726 | 25 | KGS | 44.20 | 1105.07 | indonesia | |
23-Nov-2016 | delhi air cargo | 33012990 | cinrich grade tea tree oil (batch no: mc3j16) (raw material for manufacturing of fragrances) | 50 | KGS | 46.59 | 2329.56 | australia | |
23-Nov-2016 | delhi air cargo | 33012990 | australian conventional premium grade tea tree oil (batch no: mc1/16) (raw material for manufacturing of fragrances) | 50 | KGS | 50.43 | 2521.46 | australia | |
23-Nov-2016 | delhi air cargo | 33019079 | 21964 verbena extract 193441 pf (raw material for cosmetics use) | 25 | KGS | 18.39 | 459.77 | united kingdom | |
23-Nov-2016 | delhi air cargo | 33019079 | 11294 pink grapefruit extract conc 193938 (raw material for cosmetics use) | 5 | KGS | 23.48 | 117.39 | united kingdom | |
23-Nov-2016 | cochin sea | 33012918 | cinnamon leaf oil (isfta certificate no:co/isfta/16/8977 dt:28.09.2016) | 100 | KGS | 26.86 | 2685.61 | sri lanka | |
23-Nov-2016 | bombay air cargo | 33013010 | agarwood oil ( aquilaria crassna ) cites permit no. 16mew5219 valid up to 12/01/2017 | 10 | KGS | 4465.73 | 44657.27 | thailand | |
23-Nov-2016 | bombay air cargo | 33012990 | 978972 rosemary oil arr (essential oil for industrial use only.) | 5 | KGS | 94.29 | 471.47 | united states | |
23-Nov-2016 | bombay air cargo | 33012990 | 926319 citronella oil ceylan (essential oil for industrial use only.) | 0.1 | KGS | 70.04 | 7.00 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.