SEAIR Exim Solutions committed to providing access to sample report of Indian Import Data of product under HS Code 25280010. This is the one-stop solution to collect a report of your desired product along with HS Code.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
15-Nov-2016 | pithampur | 25280010 | ulexite boron ore | 1008 | MTS | 222.20 | 223977.60 | turkey | |
08-Nov-2016 | pithampur | 25280010 | ulexite boron ore | 1008 | MTS | 222.04 | 223811.94 | turkey | |
07-Aug-2016 | thar dry port - jodhpur icd | 25280010 | ground ulexite fine ss lot 2016310 | 100 | MTS | 539.38 | 53938.12 | turkey | |
24-Jul-2016 | pithampur | 25280010 | ulexite boron ore | 1008 | MTS | 222.20 | 223977.60 | turkey | |
14-Jun-2016 | thar dry port - jodhpur icd | 25280010 | ground ulexite fine ss lot 2016237 | 100 | MTS | 536.22 | 53621.53 | turkey | |
17-May-2016 | delhi air cargo | 25280010 | ulexite ( g.ulexite fine ss ) lot no.2016253 | 20 | MTS | 1583.11 | 31662.24 | turkey | |
14-Feb-2016 | pithampur | 25280010 | ulexite boron ore | 1008 | MTS | 245.94 | 247902.48 | turkey | |
27-Jan-2016 | pithampur | 25280010 | ulexite boron ore | 1008 | MTS | 245.93 | 247902.48 | turkey | |
06-Jan-2016 | pithampur | 25280010 | ulexite boron ore | 1008 | MTS | 245.94 | 247902.48 | turkey |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.