Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Aug-2016 | nhava sheva sea | 08028020 | betelnut (supari) split (100% export) | 81.12 | MTS | 2630.00 | 213345.60 | indonesia | |
10-Aug-2016 | nhava sheva sea | 08028020 | betelnut (supari) split (100% export) | 162 | MTS | 2645.53 | 428575.48 | indonesia | |
29-Jul-2016 | nhava sheva sea | 08028020 | betelnut (supari) split (100% export) | 36 | MTS | 2630.00 | 94680.00 | indonesia | |
26-Jul-2016 | nhava sheva sea | 08028020 | betelnut (supari) split (100% export) | 90 | MTS | 2630.00 | 236700.00 | indonesia | |
20-Jul-2016 | nhava sheva sea | 08028020 | betelnut (supari) split (100% export) | 54 | MTS | 2630.00 | 142020.00 | indonesia | |
14-Jul-2016 | nhava sheva sea | 08028020 | betelnut (supari) split (100% export) | 90 | MTS | 2630.00 | 236700.00 | indonesia | |
13-Jul-2016 | nhava sheva sea | 08028020 | betelnut (supari) split (100% export) | 54 | MTS | 2630.00 | 142020.00 | indonesia | |
05-Jun-2016 | nhava sheva sea | 08028020 | betel nuts (supari) split (100% export) | 81 | MTS | 803.29 | 65066.68 | indonesia | |
02-Jun-2016 | nhava sheva sea | 08028020 | betel nuts (supari) split (100% export) | 81 | MTS | 2572.94 | 208407.84 | indonesia | |
02-Jun-2016 | nhava sheva sea | 08028020 | betelnut (supari) split (100% exports) | 90 | MTS | 2572.94 | 231564.27 | indonesia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.