Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 08023100 | inshell walnuts (goods for re-export) | 17875 | KGS | 2.40 | 42988.52 | chile | |
22-Nov-2016 | tughlakabad | 08023100 | inshell walnuts chandler sizes 28-30 | 21000 | KGS | 1.84 | 38554.11 | chile | |
27-Oct-2016 | tughlakabad | 08023100 | inshell walnuts chandler 28-30 | 18950 | KGS | 1.87 | 35512.91 | chile | |
27-Oct-2016 | tughlakabad | 08023100 | inshell walnuts chandler 30-32 | 1775 | KGS | 2.43 | 4315.34 | chile | |
21-Oct-2016 | nhava sheva sea | 08023100 | inshell walnuts (goods for re-export) | 17875 | KGS | 2.45 | 43816.45 | chile | |
21-Oct-2016 | nhava sheva sea | 08023100 | inshell walnuts (goods for re-export) | 19600 | KGS | 2.45 | 48044.89 | chile | |
18-Oct-2016 | nhava sheva sea | 08023100 | inshell walnuts | 44800 | KGS | 2.53 | 113120.00 | chile | |
04-Oct-2016 | nhava sheva sea | 08023100 | inshell walnuts | 40000 | KGS | 2.53 | 101000.00 | chile | |
30-Sep-2016 | nhava sheva sea | 08023100 | inshell walnuts(walnut inshell) | 9000 | KGS | 3.13 | 28179.00 | chile | |
30-Aug-2016 | nhava sheva sea | 08023100 | walnut inshell | 8300 | KGS | 2.18 | 18107.28 | chile |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.