Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | nhava sheva sea | 07132000 | chick peas | 117.75 | MTS | 1111.47 | 130875.57 | china | |
22-Nov-2016 | nhava sheva sea | 07132000 | chick peas | 119.07 | MTS | 1111.47 | 132342.71 | china | |
12-Nov-2016 | nhava sheva sea | 7132000 | chick peas | 114.99 | MTS | 1131.20 | 130076.69 | china | |
12-Nov-2016 | nhava sheva sea | 7132000 | chick peas | 117 | MTS | 1143.93 | 133839.34 | china | |
24-Oct-2016 | nhava sheva sea | 07132000 | chick peas | 71.61 | MTS | 1110.18 | 79499.82 | china | |
30-Sep-2016 | nhava sheva sea | 07132000 | chick pea (kabuli) (packed in 50 kgs bags) | 100000 | KGS | 1.06 | 106050.00 | china | |
29-Sep-2016 | nhava sheva sea | 07132000 | chick peas | 120 | MTS | 1181.70 | 141804.00 | china | |
23-Sep-2016 | nhava sheva sea | 7132000 | chick peas i.p.no.554174 dt.12.07.2016 | 120 | MTS | 992.92 | 119149.81 | china | |
22-Sep-2016 | nhava sheva sea | 7132000 | chick peas | 120 | MTS | 1189.38 | 142725.30 | china | |
21-Sep-2016 | nhava sheva sea | 7132000 | chick peas | 120 | MTS | 1184.32 | 142117.96 | china | |
20-Sep-2016 | nhava sheva sea | 7132000 | chick peas i.p.no.554174 dt.12.07.2016 | 120 | MTS | 992.92 | 119149.81 | china | |
20-Sep-2016 | nhava sheva sea | 7132000 | chick peas | 115 | MTS | 818.90 | 94173.39 | china | |
17-Sep-2016 | nhava sheva sea | 7132000 | chick peas | 120 | MTS | 1189.38 | 142725.30 | china | |
15-Sep-2016 | nhava sheva sea | 7132000 | chick peas | 116.04 | MTS | 979.89 | 113706.90 | china | |
06-Sep-2016 | nhava sheva sea | 07132000 | chick peas i.p.no.554174 dt.12.07.2016 | 116.04 | MTS | 988.53 | 114709.37 | china | |
02-Sep-2016 | nhava sheva sea | 07132000 | chick peas i.p.no.554174 dt.12.07.2016 | 116.25 | MTS | 963.05 | 111954.93 | china | |
26-Aug-2016 | nhava sheva sea | 07132000 | chick peas | 115 | MTS | 944.35 | 108600.25 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.