SEAIR Exim Solutions committed to providing access to sample report of Indian Import Data of product under HS Code 03038910. This is the one-stop solution to collect a report of your desired product along with HS Code.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
16-Nov-2016 | kolkata sea | 3038910 | hilsa (whole) frozen fish size: 1000/1200gm. | 10000 | KGS | 8.27 | 82669.17 | myanmar | |
16-Nov-2016 | kolkata sea | 3038910 | hilsa (whole) frozen fish size: 800/1000gm. | 8000 | KGS | 6.12 | 48989.14 | myanmar | |
16-Nov-2016 | kolkata sea | 3038910 | hilsa (whole) frozen fish size: 500/800gm. | 7000 | KGS | 4.59 | 32149.12 | myanmar | |
21-Oct-2016 | kolkata sea | 03038910 | frozen hilsa whole (size: 1000/1200gm) | 3080 | KGS | 7.59 | 23391.33 | myanmar | |
21-Oct-2016 | kolkata sea | 03038910 | frozen hilsa whole (size: 800/1000gm) | 7200 | KGS | 6.58 | 47390.22 | myanmar | |
28-Sep-2016 | kolkata sea | 3038910 | frozen hilsa whole size : 800-1000 gms | 11102 | KGS | 6.65 | 73867.77 | myanmar | |
31-Aug-2016 | kolkata sea | 03038910 | hilsa (whole) frozen fish size: 1000/1200gm. | 7000 | KGS | 8.27 | 57911.25 | myanmar | |
31-Aug-2016 | kolkata sea | 03038910 | hilsa (whole) frozen fish size: 800/1000gm. | 2000 | KGS | 6.13 | 12256.35 | myanmar | |
31-Aug-2016 | kolkata sea | 03038910 | hilsa (whole) frozen fish size: 500/800gm. | 2000 | KGS | 4.60 | 9192.26 | myanmar | |
06-Aug-2016 | kolkata sea | 03038910 | frozen hilsa whole size 800-1000 gms. (lot no.2) | 6500 | KGS | 6.68 | 43407.34 | myanmar | |
06-Aug-2016 | kolkata sea | 03038910 | frozen hilsa whole size 500-800 gms. (lot no:2) | 4500 | KGS | 4.62 | 20804.70 | myanmar | |
19-Jul-2016 | kolkata sea | 03038910 | hilsa (whole) frozen fish size: 1000/1200gm | 8000 | KGS | 10.21 | 81709.00 | myanmar | |
19-Jul-2016 | kolkata sea | 03038910 | hilsa (whole) frozen fish size: 800/1000gm | 3000 | KGS | 6.13 | 18384.53 | myanmar | |
18-Jul-2016 | kolkata sea | 03038910 | frozen hilsa whole size : 800-1000 gms (lot no. 1) | 4047.5 | KGS | 6.58 | 26639.89 | myanmar | |
18-Jul-2016 | kolkata sea | 03038910 | frozen hilsa whole size : 500-800 gms (lot no. 1) | 21990 | KGS | 4.56 | 100200.51 | myanmar | |
29-Jun-2016 | kolkata sea | 03038910 | frozen hilsa whole size:500-800gms | 11000 | KGS | 4.60 | 50557.44 | myanmar | |
22-Jun-2016 | kolkata sea | 03038910 | frozen hilsa whole size : 800-1000 gms | 3582 | KGS | 6.61 | 23662.98 | myanmar | |
22-Jun-2016 | kolkata sea | 03038910 | frozen hilsa whole size : 500-800 gms | 22470 | KGS | 4.57 | 102765.20 | myanmar | |
17-Jun-2016 | kolkata sea | 03038910 | hilsa (whole) frozen fish size: 1500/2000 gm. | 290 | KGS | 12.30 | 3567.40 | myanmar | |
17-Jun-2016 | kolkata sea | 03038910 | hilsa (whole) frozen fish size: 1200/1500 gm. | 260 | KGS | 10.25 | 2665.30 | myanmar |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.