Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
25-Feb-2016 | chennai sea | 64062000 | outsole (rf-043 sticky, anti-oil and non marking rubber)hardness:55+/-2 (material use for footwear) (1212 prs) | 470.6 | KGS | 12.23 | 5757.68 | china | |
25-Feb-2016 | chennai sea | 64062000 | outsole (rk-w-056 eva hardness 78+/-2c+rubber 60+/-2a+pouredpu 58+/-2 a+) (material use for footwear) (6096 prs) | 1737.9 | KGS | 14.63 | 25432.89 | china | |
11-Feb-2016 | chennai sea | 83024190 | wall mount door stop and hard rubber (911330) (700 pcs) | 68 | KGS | 26.04 | 1770.62 | china | |
01-Feb-2016 | chennai sea | 83024190 | wall mount door stop and hard rubber (9113310) (1425 pcs) | 133.5 | KGS | 27.00 | 3605.14 | china | |
17-Dec-2015 | chennai sea | 83024190 | wall mount door stop and hard rubber (9113310) (750 pcs) | 71 | KGS | 26.75 | 1899.47 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.