Hs Codes Chapter | |||
---|---|---|---|
Chapter Codes | Chapter Description | ||
Chapter-53 | Other Vegetable Textile Fibres; Paper Yarn and Woven Fabrics of Paper Yarn | ||
Hs Codes Heading | Heading Description | GST Rate | |
5301 | FLAX, RAW OR PROCESSED BUT NOT SPUN; FLAX TOW AND WASTE (INCLUDING YARN WASTE AND GARNETTED STOCK) | ||
Hs Code | Item Description | ||
53011000 | Flax, raw or retted | View GST | |
53012100 | Broken or scutched | View GST | |
53012900 | Other | View GST | |
53013000 | Flax tow and waste | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5301 | All goods [Exemption Duty Ref by SNo(316) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
Hs Code | Item Description | ||
53011000 | Flax, raw or retted | View GST | |
53012100 | Broken or scutched | View GST | |
53012900 | Other | View GST | |
53013000 | Flax tow and waste | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5302 | TRUE HEMP (CANNABIS SATIVA L), RAW OR PROCESSED BUT NOT SPUN; TOW AND WASTE OF TRUE HEMP (INCLUDING YARN WASTE AND GARNETTED STOCK) | ||
Hs Code | Item Description | ||
53021000 | True hemp, raw or retted | View GST | |
53029000 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5302 | True hemp (Cannabis sativa L), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garneted stock)[Rate Ref by SNo 213 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
53021000 | True hemp, raw or retted | View GST | |
53029000 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5303 | JUTE AND OTHER TEXTILE BAST FIBRES (EXCLUDING FLAX, TRUE HEMP AND RAMIE), RAW OR PROCESSED BUT NOT SPUN; TOW AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETTED STOCK) | ||
Hs Code | Item Description | ||
530310 | Raw jute [Exemption Duty Ref by SNo(317) in Ntfn 50-Customs/2017 dated 30.06.2017] | View GST | |
53031010 | Jute, raw or retted | View GST | |
53031090 | Other | View GST | |
530390 | Other: | View GST | |
53039010 | Jute cutting | View GST | |
53039090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5303 | Jute fibres, raw or processed but not spun[Rate Ref by SNo(131) in Ntfn 02/2017- IGST] | ||
Hs Code | Item Description | ||
530310 | Raw jute [Exemption Duty Ref by SNo(317) in Ntfn 50-Customs/2017 dated 30.06.2017] | View GST | |
53031010 | Jute, raw or retted | View GST | |
53031090 | Other | View GST | |
530390 | Other: | View GST | |
53039010 | Jute cutting | View GST | |
53039090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5303 | All goods i.e. textile bast fibres [other than jute fibres, raw or processed but not spun]; tow and waste of these fibres (including yarn waste and garneted stock)[Rate Ref by SNo 214 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
530310 | Raw jute [Exemption Duty Ref by SNo(317) in Ntfn 50-Customs/2017 dated 30.06.2017] | View GST | |
53031010 | Jute, raw or retted | View GST | |
53031090 | Other | View GST | |
530390 | Other: | View GST | |
53039010 | Jute cutting | View GST | |
53039090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5305 | COCONUT, ABACA (MANILA HEMP OR MUSA TEXTILES NEE), RAMIE AND OTHER VEGETABLE TEXTILE FIBRES, NOT ELSEWHERE SPECIFIED OR INCLUDED, RAW OR PROCESSED BUT NOT SPUN; TOW, NOILS AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETED STOCK) | ||
Hs Code | Item Description | ||
530500 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garneted stock): | View GST | |
53050010 | Coir bristle fibre, coir mattress fibre, coir short fibre, coir bit fibre, decorticated coir fibre | View GST | |
53050030 | Curled or machine twisted coir fibre | View GST | |
53050040 | Coir pith, processed in value added forms like briquette, coins, neo disc, grow bags, organic manure and in loose form for use in horticulture or agriculture | View GST | |
53050050 | Of Abaca | View GST | |
53050090 | Of others | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5305 | Coconut, coir fibre[Rate Ref by SNo(132) in Ntfn 02/2017- IGST] | ||
Hs Code | Item Description | ||
530500 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garneted stock): | View GST | |
53050010 | Coir bristle fibre, coir mattress fibre, coir short fibre, coir bit fibre, decorticated coir fibre | View GST | |
53050030 | Curled or machine twisted coir fibre | View GST | |
53050040 | Coir pith, processed in value added forms like briquette, coins, neo disc, grow bags, organic manure and in loose form for use in horticulture or agriculture | View GST | |
53050050 | Of Abaca | View GST | |
53050090 | Of others | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5306 | FLAX YARN | ||
Hs Code | Item Description | ||
530610 | Single: | View GST | |
53061010 | Put up for retail sale | View GST | |
53061090 | Other | View GST | |
530620 | Multiple (folded) or cabled: | View GST | |
53062010 | Put up for retail sale | View GST | |
53062090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5307 | YARN OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303 | ||
Hs Code | Item Description | ||
530710 | Single: | View GST | |
53071010 | Of jute | View GST | |
53071090 | Other | View GST | |
53072000 | Multiple (folded) or cabled | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5308 | YARN OF OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN | ||
Hs Code | Item Description | ||
530810 | Coir yarn: | View GST | |
53081010 | Baled | View GST | |
53081020 | Spooled hanks | View GST | |
53081090 | Other | View GST | |
53082000 | True hemp yarn | View GST | |
530890 | Other: | View GST | |
53089010 | Ramie yarn | View GST | |
53089090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5309 | WOVEN FABRICS OF FLAX | ||
Hs Code | Item Description | ||
530911 | Unbleached or bleached ; | View GST | |
53091110 | Unbleached | View GST | |
53091120 | Bleached | View GST | |
530919 | Other: | View GST | |
53091910 | Dyed | View GST | |
53091920 | Printed | View GST | |
53091990 | Other | View GST | |
530921 | Unbleached or bleached | View GST | |
53092110 | Unbleached | View GST | |
53092120 | Bleached | View GST | |
530929 | Other: | View GST | |
53092910 | Dyed | View GST | |
53092920 | Printed | View GST | |
53092990 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5310 | WOVEN FABRICS OF JUTE OR OF OTHER TEXTILE BASE FIBRES OF HEADING 5303 | ||
Hs Code | Item Description | ||
531010 | Unbleached: | View GST | |
53101011 | Carpet backing fabrics | View GST | |
53101012 | Sacking fabrics | View GST | |
53101013 | Hessian fabrics | View GST | |
53101014 | Jute canvas | View GST | |
53101019 | Other | View GST | |
53101091 | Woven blended fabrics containing more than 50% by weight of jute | View GST | |
53101092 | Stranded woven fabrics of jute containing 50% or more by weight of jute | View GST | |
53101093 | Jute swim fabrics | View GST | |
53101099 | Other | View GST | |
531090 | Other: | View GST | |
53109010 | Bleached | View GST | |
53109020 | Decorative fabrics | View GST | |
53109091 | Bleached | View GST | |
53109092 | Dyed | View GST | |
53109093 | Printed | View GST | |
53109099 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5311 | WOVEN FABRICS OF OTHER VEGETABLE TEXTILE FIBRES; WOVEN FABRICS OF PAPER YARN | ||
Hs Code | Item Description | ||
531100 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn: | View GST | |
53110011 | Unbleached | View GST | |
53110012 | Bleached | View GST | |
53110013 | Dyed | View GST | |
53110014 | Printed | View GST | |
53110015 | Of coir including log form and geotextiles | View GST | |
53110019 | Other | View GST | |
53110021 | Unbleached | View GST | |
53110022 | Bleached | View GST | |
53110023 | Dyed | View GST | |
53110024 | Printed | View GST | |
53110029 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5305 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn[Rate Ref by SNo 215 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
530500 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garneted stock): | View GST | |
53050010 | Coir bristle fibre, coir mattress fibre, coir short fibre, coir bit fibre, decorticated coir fibre | View GST | |
53050030 | Curled or machine twisted coir fibre | View GST | |
53050040 | Coir pith, processed in value added forms like briquette, coins, neo disc, grow bags, organic manure and in loose form for use in horticulture or agriculture | View GST | |
53050050 | Of Abaca | View GST | |
53050090 | Of others | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5306 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn[Rate Ref by SNo 215 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
530610 | Single: | View GST | |
53061010 | Put up for retail sale | View GST | |
53061090 | Other | View GST | |
530620 | Multiple (folded) or cabled: | View GST | |
53062010 | Put up for retail sale | View GST | |
53062090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5307 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn[Rate Ref by SNo 215 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
530710 | Single: | View GST | |
53071010 | Of jute | View GST | |
53071090 | Other | View GST | |
53072000 | Multiple (folded) or cabled | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5308 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn[Rate Ref by SNo 215 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
530810 | Coir yarn: | View GST | |
53081010 | Baled | View GST | |
53081020 | Spooled hanks | View GST | |
53081090 | Other | View GST | |
53082000 | True hemp yarn | View GST | |
530890 | Other: | View GST | |
53089010 | Ramie yarn | View GST | |
53089090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5309 | Woven fabrics of other vegetable textile fibres, paper yarn[Rate Ref by SNo 216 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
530911 | Unbleached or bleached ; | View GST | |
53091110 | Unbleached | View GST | |
53091120 | Bleached | View GST | |
530919 | Other: | View GST | |
53091910 | Dyed | View GST | |
53091920 | Printed | View GST | |
53091990 | Other | View GST | |
530921 | Unbleached or bleached | View GST | |
53092110 | Unbleached | View GST | |
53092120 | Bleached | View GST | |
530929 | Other: | View GST | |
53092910 | Dyed | View GST | |
53092920 | Printed | View GST | |
53092990 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5310 | Woven fabrics of other vegetable textile fibres, paper yarn[Rate Ref by SNo 216 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
531010 | Unbleached: | View GST | |
53101011 | Carpet backing fabrics | View GST | |
53101012 | Sacking fabrics | View GST | |
53101013 | Hessian fabrics | View GST | |
53101014 | Jute canvas | View GST | |
53101019 | Other | View GST | |
53101091 | Woven blended fabrics containing more than 50% by weight of jute | View GST | |
53101092 | Stranded woven fabrics of jute containing 50% or more by weight of jute | View GST | |
53101093 | Jute swim fabrics | View GST | |
53101099 | Other | View GST | |
531090 | Other: | View GST | |
53109010 | Bleached | View GST | |
53109020 | Decorative fabrics | View GST | |
53109091 | Bleached | View GST | |
53109092 | Dyed | View GST | |
53109093 | Printed | View GST | |
53109099 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
5311 | Woven fabrics of other vegetable textile fibres, paper yarn[Rate Ref by SNo 216 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
531100 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn: | View GST | |
53110011 | Unbleached | View GST | |
53110012 | Bleached | View GST | |
53110013 | Dyed | View GST | |
53110014 | Printed | View GST | |
53110015 | Of coir including log form and geotextiles | View GST | |
53110019 | Other | View GST | |
53110021 | Unbleached | View GST | |
53110022 | Bleached | View GST | |
53110023 | Dyed | View GST | |
53110024 | Printed | View GST | |
53110029 | Other | View GST |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.