Hs Codes Chapter | |||
---|---|---|---|
Chapter Codes | Chapter Description | ||
Chapter-05 | Products of Animal Origin, Not Elsewhere Specified or Included | ||
Hs Codes Heading | Heading Description | GST Rate | |
0501 | HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED; WASTE OF HUMAN HAIR | ||
Hs Code | Item Description | ||
050100 | Human hair, unworked, whether or not washed or scoured; Waste of human hair: | View GST | |
05010010 | Human hair, unworked, whether or not washed or scoured | View GST | |
05010020 | Waste of human hair | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair[Rate Ref by SNo(30) in Ntfn 02/2017- IGST] | ||
Hs Code | Item Description | ||
050100 | Human hair, unworked, whether or not washed or scoured; Waste of human hair: | View GST | |
05010010 | Human hair, unworked, whether or not washed or scoured | View GST | |
05010020 | Waste of human hair | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0502 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; BADGER HAIR AND OTHER BRUSH MAKING HAIR; WASTE OF SUCH BRISTLES OR HAIR | ||
Hs Code | Item Description | ||
050210 | Pigs’, hogs’ or boars’ bristles and hair and waste thereof: | View GST | |
05021010 | Pigs’, hogs’ or boars’ bristles and hair | View GST | |
05021020 | Waste of pigs’, hogs’ or boars’ bristles and hair | View GST | |
050290 | Other: | View GST | |
05029010 | Badger hair and other brush making hair | View GST | |
05029020 | Yak tail hair | View GST | |
05029090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0502 | Pigs, hogs or boars bristles and hair; badger hair and other brush making hair; waste of such bristles or hair.[Rate Ref by SNo 15 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
050210 | Pigs’, hogs’ or boars’ bristles and hair and waste thereof: | View GST | |
05021010 | Pigs’, hogs’ or boars’ bristles and hair | View GST | |
05021020 | Waste of pigs’, hogs’ or boars’ bristles and hair | View GST | |
050290 | Other: | View GST | |
05029010 | Badger hair and other brush making hair | View GST | |
05029020 | Yak tail hair | View GST | |
05029090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0504 | GUTS, BLADDERS AND STOMACHS OF ANIMALS (OTHER THAN FISH), WHOLE AND PIECES THEREOF, FRESH, CHILLED, FROZEN, SALTED, IN BRINE, DRIED OR SMOKED | ||
Hs Code | Item Description | ||
050400 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked: | View GST | |
05040010 | Guts of cattle for natural food casings | View GST | |
05040020 | Guts of sheep and goats for natural food casings | View GST | |
05040031 | Of wild animals | View GST | |
05040039 | Other | View GST | |
05040041 | Of wild animals | View GST | |
05040049 | Other | View GST | |
05040051 | Of wild animals | View GST | |
05040059 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0505 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR FEA-HERS OR DOWN, FEATHERS AND PARTS OF FEATHERS (WHETHER OR NOT WITH TRIMMED EDGES) AND DOWN, NOT FURTHER WORKED THAN CLEANED, DISINFECTED OR TREATED FOR PRESERVATION; POWDER AND WASTE OF FEATHERS OR PARTS OF FE | ||
Hs Code | Item Description | ||
050510 | Feathers of a kind used for stuffing; down: | View GST | |
05051010 | Of wild birds | View GST | |
05051090 | Other | View GST | |
050590 | Other: | View GST | |
05059010 | Peacock tail and wing feather (trimmed or not) | View GST | |
05059021 | Of wild birds | View GST | |
05059029 | Other | View GST | |
05059031 | Of wild birds | View GST | |
05059039 | Other | View GST | |
05059091 | Of wild birds | View GST | |
05059099 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of fe | ||
Hs Code | Item Description | ||
050510 | Feathers of a kind used for stuffing; down: | View GST | |
05051010 | Of wild birds | View GST | |
05051090 | Other | View GST | |
050590 | Other: | View GST | |
05059010 | Peacock tail and wing feather (trimmed or not) | View GST | |
05059021 | Of wild birds | View GST | |
05059029 | Other | View GST | |
05059031 | Of wild birds | View GST | |
05059039 | Other | View GST | |
05059091 | Of wild birds | View GST | |
05059099 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0506 | BONES AND HORN-CORES, UNWORKED, DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO SHAPE), TREATED WITH ACID OR DEGELATINISED POWDER AND WASTE OF THESE PRODUCTS | ||
Hs Code | Item Description | ||
050610 | Ossein and bones treated with acid: | View GST | |
05061011 | Of wild animals | View GST | |
05061019 | Other | View GST | |
05061021 | Of wild animals | View GST | |
05061029 | Other | View GST | |
05061031 | Of wild animals | View GST | |
05061039 | Other | View GST | |
05061041 | Of wild animals | View GST | |
05061049 | Other | View GST | |
050690 | Other: | View GST | |
05069011 | Of wild animals | View GST | |
05069019 | Other | View GST | |
05069091 | Of wild animals | View GST | |
05069099 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0506 | All goods i.e. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or gelatinised; powder and waste of these products[Rate Ref by SNo(31) in Ntfn 02/2017- IGST] | ||
Hs Code | Item Description | ||
050610 | Ossein and bones treated with acid: | View GST | |
05061011 | Of wild animals | View GST | |
05061019 | Other | View GST | |
05061021 | Of wild animals | View GST | |
05061029 | Other | View GST | |
05061031 | Of wild animals | View GST | |
05061039 | Other | View GST | |
05061041 | Of wild animals | View GST | |
05061049 | Other | View GST | |
050690 | Other: | View GST | |
05069011 | Of wild animals | View GST | |
05069019 | Other | View GST | |
05069091 | Of wild animals | View GST | |
05069099 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0507 | IVORY, TORTOISE-SHELL, WHALEBONE AND WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY PREPARED BUT NOT CUT TO SHAPE; POWDER AND WASTE OF THESE PRODUCTS | ||
Hs Code | Item Description | ||
050710 | Ivory; ivory powder and waste: | View GST | |
05071010 | Ivory | View GST | |
05071020 | Ivory powder and waste | View GST | |
050790 | All goods i.e. Hoof meal; horn meal; hooves, claws, nails and beaks; antlers; etc. [Rate Ref by SNo(32) in Ntfn 02/2017- IGST] | View GST | |
05079010 | Hoof meal | View GST | |
05079020 | Horn meal | View GST | |
05079030 | Hooves, claws, nails and beaks | View GST | |
05079040 | Antlers | View GST | |
05079050 | Buffalo horns | View GST | |
05079060 | Tortoise-shell | View GST | |
05079070 | Claws and waste of tortoise shell | View GST | |
05079090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0508 | CORAL AND SIMILAR MATERIALS, UNWORKED OR SIMPLY PREPARED BUT NOT OTHERWISE WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS OR ECHINODERMS AND CUTTLE-BONE, UNWORKED OR SIMPLY PREPARED BUT NOT CUT TO SHAPE, POWDER AND WASTE THEREOF | ||
Hs Code | Item Description | ||
050800 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof: | View GST | |
05080010 | All goods [Exemption Duty Ref by SNo(12) in Ntfn 50-Customs/2017 dated 30.06.2017] | View GST | |
05080020 | Chanks | View GST | |
05080030 | Cowries | View GST | |
05080040 | Cuttlefish bones | View GST | |
05080050 | Shells | View GST | |
05080090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0508 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof.[Rate Ref by SNo 19 in Sch I of | ||
Hs Code | Item Description | ||
050800 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof: | View GST | |
05080010 | All goods [Exemption Duty Ref by SNo(12) in Ntfn 50-Customs/2017 dated 30.06.2017] | View GST | |
05080020 | Chanks | View GST | |
05080030 | Cowries | View GST | |
05080040 | Cuttlefish bones | View GST | |
05080050 | Shells | View GST | |
05080090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0510 | AMBERGRIS, CASTOREUM, CIVET AND MUSK;CANTHARIDES; BILE, WHETHER OR NOT DRIED; GLANDS AND OTHER ANIMAL PRODUCTS USED IN THE PREPARATION OF PHARMACEUTICAL PRODUCTS, FRESH, CHILLED, FROZEN OR OTHERWISE PROVISIONALLY PRESERVED | ||
Hs Code | Item Description | ||
051000 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other ani-al products used in the prepara-ion of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved: | View GST | |
05100010 | Bezoar, cow (goolochan) | View GST | |
05100020 | Ox Gallstone | View GST | |
05100030 | Placenta, frozen | View GST | |
05100091 | Of wild animals | View GST | |
05100099 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0510 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved.[Rate Ref by SNo 20 in Sch I o | ||
Hs Code | Item Description | ||
051000 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other ani-al products used in the prepara-ion of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved: | View GST | |
05100010 | Bezoar, cow (goolochan) | View GST | |
05100020 | Ox Gallstone | View GST | |
05100030 | Placenta, frozen | View GST | |
05100091 | Of wild animals | View GST | |
05100099 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0511 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, UNFIT FOR HUMAN CONSUMPTION | ||
Hs Code | Item Description | ||
05111000 | Bovine semen | View GST | |
051191 | Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3: | View GST | |
05119110 | Fish nails | View GST | |
05119120 | Fish tails | View GST | |
05119130 | Other fish waste | View GST | |
05119190 | Other | View GST | |
051199 | Other: | View GST | |
05119911 | Artemia [Exemption Duty Ref by SNo(14) in Ntfn 50-Customs/2017 dated 30.06.2017] | View GST | |
05119919 | Other | View GST | |
05119921 | Of wild life | View GST | |
05119929 | Other | View GST | |
05119991 | Frozen semen, other than bovine; bovine embryo | View GST | |
05119992 | Of wild life | View GST | |
05119999 | Human Embryo (Read with Condition No. 1 below)[Exemption Duty Ref by SNo(16) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 1: The rate of duty specified in column (4) shall apply to such quantity of imports for which an importer holds a Tariff R | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0511 | Semen including frozen semen[Rate Ref by SNo(33) in Ntfn 02/2017- IGST] | ||
Hs Code | Item Description | ||
05111000 | Bovine semen | View GST | |
051191 | Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3: | View GST | |
05119110 | Fish nails | View GST | |
05119120 | Fish tails | View GST | |
05119130 | Other fish waste | View GST | |
05119190 | Other | View GST | |
051199 | Other: | View GST | |
05119911 | Artemia [Exemption Duty Ref by SNo(14) in Ntfn 50-Customs/2017 dated 30.06.2017] | View GST | |
05119919 | Other | View GST | |
05119921 | Of wild life | View GST | |
05119929 | Other | View GST | |
05119991 | Frozen semen, other than bovine; bovine embryo | View GST | |
05119992 | Of wild life | View GST | |
05119999 | Human Embryo (Read with Condition No. 1 below)[Exemption Duty Ref by SNo(16) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 1: The rate of duty specified in column (4) shall apply to such quantity of imports for which an importer holds a Tariff R | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption, other than semen including frozen semen.[Rate Ref by SNo 21 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
05111000 | Bovine semen | View GST | |
051191 | Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3: | View GST | |
05119110 | Fish nails | View GST | |
05119120 | Fish tails | View GST | |
05119130 | Other fish waste | View GST | |
05119190 | Other | View GST | |
051199 | Other: | View GST | |
05119911 | Artemia [Exemption Duty Ref by SNo(14) in Ntfn 50-Customs/2017 dated 30.06.2017] | View GST | |
05119919 | Other | View GST | |
05119921 | Of wild life | View GST | |
05119929 | Other | View GST | |
05119991 | Frozen semen, other than bovine; bovine embryo | View GST | |
05119992 | Of wild life | View GST | |
05119999 | Human Embryo (Read with Condition No. 1 below)[Exemption Duty Ref by SNo(16) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 1: The rate of duty specified in column (4) shall apply to such quantity of imports for which an importer holds a Tariff R | View GST |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.