Hs Codes Chapter | |||
---|---|---|---|
Chapter Codes | Chapter Description | ||
Chapter-78 | Lead and Articles thereof | ||
Hs Codes Heading | Heading Description | GST Rate | |
7801 | UNWROUGHT LEAD | ||
Hs Code | Item Description | ||
78011000 | Refined lead | View GST | |
78019100 | Containing by weight antimony as the principal other element | View GST | |
780199 | Other: | View GST | |
78019910 | Pig lead | View GST | |
78019920 | Unrefined lead | View GST | |
78019930 | Unrefined lead alloys | View GST | |
78019990 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
7802 | LEAD WASTE AND SCRAP | ||
Hs Code | Item Description | ||
780200 | Lead waste and scrap: | View GST | |
78020010 | Lead scrap, namely the following: | View GST | |
78020090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
7804 | LEAD PLATES, SHEETS, STRIP AND FOIL; LEAD POWDERS AND FLAKES | ||
Hs Code | Item Description | ||
780411 | Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm: | View GST | |
78041110 | Sheets and strip | View GST | |
78041120 | Foil | View GST | |
780419 | Other: | View GST | |
78041910 | Plates | View GST | |
78041990 | Other | View GST | |
78042000 | Powders and flakes | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
7806 | OTHER ARTICLES OF LEAD | ||
Hs Code | Item Description | ||
780600 | Other articles of lead | View GST | |
78060010 | Sanitary fixtures | View GST | |
78060020 | Indian lead seals | View GST | |
78060030 | Blanks | View GST | |
78060090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
7806 | Lead bars, rods, profiles and wire [Exemption Duty Ref by SNo(386) in 50-Customs/2017 dated 30.06.2017] | ||
Hs Code | Item Description | ||
780600 | Other articles of lead | View GST | |
78060010 | Sanitary fixtures | View GST | |
78060020 | Indian lead seals | View GST | |
78060030 | Blanks | View GST | |
78060090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
7806 | Other articles of lead (including sanitary fixtures and Indian lead seals)[Rate Ref by SNo 280 in Sch III of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
780600 | Other articles of lead | View GST | |
78060010 | Sanitary fixtures | View GST | |
78060020 | Indian lead seals | View GST | |
78060030 | Blanks | View GST | |
78060090 | Other | View GST |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.