Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
28-Dec-2015 | sabarmati icd | 19059090 | spicy gram flour besan pieces (papadi masala) as per inv. | 20 | BOX | 12.50 | 250.00 | new york | united states | |
18-Dec-2015 | tughlakabad | 11061000 | 30 bags of gram flour ( besan)each containing 35 kgs | 1.05 | MTS | 1002.81 | 1052.95 | new york | united states | |
09-Dec-2015 | sabarmati icd | 11063090 | besan (gram flour) | 160 | KGS | 1.39 | 222.40 | houston | united states | |
09-Dec-2015 | nhava sheva sea | 11061000 | gram flour (balaji brand besan) | 19 | MTS | 1077.31 | 20468.91 | liverpool | united states | |
04-Dec-2015 | pithampur | 11061000 | split gram flour - ladoo besan (14x2 lbs) | 50 | BOX | 17.00 | 850.00 | oakland | united states | |
04-Dec-2015 | pithampur | 11061000 | split gram flour - besan (14x2 lbs) | 50 | BOX | 17.00 | 850.00 | oakland | united states | |
04-Dec-2015 | pithampur | 11061000 | split gram flour - besan (7x4 lbs) | 50 | BOX | 17.00 | 850.00 | oakland | united states | |
01-Dec-2015 | mundra | 11061000 | gram flour (besan)(908gmx16=14.528kg)=75 | 75 | CTN | 17.85 | 1338.75 | oakland | united states | |
01-Dec-2015 | mundra | 11061000 | gram flour (besan)(3.178kgx6=19.068kg)=69 | 69 | CTN | 22.30 | 1538.70 | oakland | united states | |
01-Dec-2015 | mundra | 11061000 | gram flour (besan)(super)(1.816kgx10=18.160kg)=22 | 22 | CTN | 28.10 | 618.20 | oakland | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.