Date | Hs Code | Item Description | Origin Country | Place Delivery | Gross Weight KG | USD Per KG |
---|---|---|---|---|---|---|
30-Jan-2016 | 207141000 | 1.m'yaso poultry and by-products, namely - minced chicken frozen mechanically separated, is well odnorid pink mass obtained by grinding meat carcasses of domestic chickens, without giving any food to bavok, condiments and spices, cooking without heat treatment, not canned, not in primary packaging grinding 1 mm 20,000 kg, produced 01/2016 year. shelf life of 3 months with t-18c. marking products pl12194101we. | the european union (eu) | pl klaj | 20620 | 0.35 |
30-Jan-2016 | 207141000 | 1. meat mechanically separated chicken (stuffing), fine grinding (1 mm), frozen, cooking without heat, without food additives and seasonings - 20 907,50kh. trademark: no data manufacturer: "oldenburger geflugelspezialtaten gmbh / co.kg", de date of manufacture: january 2016roku expiration date: january 2017 | germany | de lohne | 0 | 0.51 |
30-Jan-2016 | 207141000 | 1.m'yaso mechanically separated chicken, frozen 1mm (minced chicken enclosures), crushed, milled without heat cooking, no preservatives, no food additives and seasonings. packaged in polibloky. net vaha- 21000kh. date of manufacture - 17.01.2016r. shelf life - 16.07.2016r. (at -18s degrees) trade mark - not available country of origin - pl producer: "mtm food" sp.zoo | poland | pl lipce reymontowskie | 21356 | 0.35 |
30-Jan-2016 | 207141000 | 1.m'yaso poultry and by-products, namely - minced chicken frozen mechanically separated, is well odnorid pink mass obtained by grinding meat carcasses of domestic chickens, without giving any food to bavok, condiments and spices, cooking without heat treatment, not canned, not in primary packaging grinding 1 mm 20,000 kg, produced 01/2016 year. shelf life of 3 months with t-18c. marking products pl12194101we. | the european union (eu) | pl klaj | 20645 | 0.35 |
30-Jan-2016 | 207141000 | 1.m'yaso chicken, frozen mechanically separated 1 mm (minced chicken enclosures), crushed, milled without heat cooking, no preservatives, no food additives and seasonings. packaged in polibloky. net weight 21 000 kg. date of manufacture: 12/2015. expiration date: 06/2016. at t-18c degrees trademark, no data. manufacturer: sebastiano pinzone, de | germany | de nienburg | 21324 | 0.46 |
29-Jan-2016 | 207141000 | 1. meat mechanically separated chicken (stuffing), fine grinding (1 mm), frozen, cooking without heat, without food additives and seasonings - 21 000,00kh. trademark: no data manufacturer: "sebastiano pinzone", de date of production: december 2015 expiration date: june 2016 | germany | de nienburg | 21359 | 0.43 |
29-Jan-2016 | 207141000 | 1.m'yaso chicken, frozen mechanically separated 1 mm (minced chicken enclosures), crushed, milled without heat cooking, no preservatives, no food additives and seasonings. packaged in polibloky. the net weight of 20,625 kg. date of manufacture: 15.12.2015r shelf life: 15.06.2016r at t-20c degrees trademark, no data. manufacturer: pphu export-import henryk woloszyn, pl | poland | pl obojna | 21000 | 0.35 |
29-Jan-2016 | 207141000 | 1.m'yaso chicken, frozen mechanically separated 1 mm (minced chicken enclosures), crushed, milled without heat cooking, no preservatives, no food additives and seasonings. packaged in polibloky on plastic pallets. net weight 21497kh. date of manufacture: 12.2015r. shelf life: 12.2016r. at t-18c degrees trademark, no data. brand: oldenburger geflugelspezialitaten gmbh & co.kg, de | germany | de lohne | 21629 | 0.49 |
29-Jan-2016 | 207141000 | 1.m'yaso chicken, frozen mechanically separated 1 mm (minced chicken enclosures), crushed, milled without heat cooking, no preservatives, no food additives and seasonings. packaged in polibloky. the net weight of 20,625 kg. date of manufacture: 11.12.2015r shelf life: 11.06.2016r at t-20c degrees trademark, no data. manufacturer: pphu export-import henryk woloszyn, pl | poland | pl obojna | 21000 | 0.35 |
29-Jan-2016 | 207141000 | 1.m'yaso chicken, frozen mechanically separated 1 mm (minced chicken enclosures), crushed, milled without heat cooking, no preservatives, no food additives and seasonings. packaged in polibloky. the net weight of 20,625 kg. date of manufacture: 11.12.2015r shelf life: 11.06.2016r at t-20c degrees trademark, no data. manufacturer: pphu export-import henryk woloszyn, pl | poland | pl obojna | 21000 | 0.35 |
23-Jan-2016 | 207141000 | 1.m'yaso chicken mechanically deboned, frozen, chopped (degree of crushing 1 mm) containing muscle, cartilage and connective tissue, blood vessels and fragments of bones, without heat cooking, no preservatives, no food additives and seasonings - 21000 kg. 01/2016 vyrobleno- year. shelf life of 3 months with t-18c. labeling manufacturer de-ni 10 172-eg. | the european union (eu) | ua lions | 21345 | 0.37 |
23-Jan-2016 | 207141000 | 1.m'yaso poultry and by-products, namely - minced chicken frozen mechanically separated, is well odnorid pink mass obtained by grinding meat carcasses of domestic chickens, without giving any food to bavok, condiments and spices, cooking without heat treatment, not canned, not in primary packaging grinding 1 mm 20,000 kg, produced 01/2016 year. shelf life of 3 months with t-18c. marking products pl12194101we. | the european union (eu) | pl klaj | 20620 | 0.35 |
23-Jan-2016 | 207141000 | 1.m'yaso chicken mechanically deboned, frozen, chopped (degree of grinding 1mm) containing muscle, cartilage and connective tissue, blood vessels and fragments of bones, without heat cooking, no preservatives, no additives and seasoning food, clean weight - 19985,5kh. produced - 1/2016. expiration -3 months in the t-18c. marking products pl24720307we, refrigerator - pl10093805we. | poland | pl makowiska | 0 | 0.35 |
23-Jan-2016 | 207141000 | 1.m'yaso chicken, frozen mechanically separated 1 mm (minced chicken enclosures), crushed, milled without heat cooking, no preservatives, no food additives and seasonings. packaged in polibloky. the net weight of 20,625 kg. date of manufacture: 07.12.2015r shelf life: 07.06.2016r at t-20c degrees trademark, no data. manufacturer: pphu export-import henryk woloszyn, pl | poland | pl obojna | 21000 | 0.35 |
23-Jan-2016 | 207141000 | 1.m'yaso chicken, frozen mechanically separated 1 mm (minced chicken enclosures), crushed, milled without heat cooking, no preservatives, no food additives and seasonings. packaged in polibloky. the net weight of 20 995.50 kg. date of manufacture: 12.2015r. shelf life: 12.2016r. at t-18c degrees trademark, no data. brand: oldenburger geflugelspezialitaten gmbh, de. | the european union (eu) | de lohne | 0 | 0.47 |
23-Jan-2016 | 207141000 | 1.m'yaso chicken, frozen mechanically separated 1 mm (minced chicken enclosures), crushed, milled without heat cooking, no preservatives, no food additives and seasonings. packaged in polibloky on plastic pallets. net weight 21490.5 kg. date of manufacture: 12.2015r. shelf life: 12.2016r. at t-18c degrees trademark, no data. brand: oldenburger geflugelspezialitaten gmbh & co.kg, de | germany | de lohne | 0 | 0.49 |
23-Jan-2016 | 207141000 | 1. meat mechanically separated chicken (stuffing), fine grinding (1 mm), frozen, cooking without heat, without food additives and seasonings - 21 000,00kh. date of manufacture: 19.01.2016r. shelf life: 18.07.2016r. trademark: no data manufacturer: "mtm food" sp.z oo, pl | poland | pl lipce reymontowskie | 21399 | 0.36 |
23-Jan-2016 | 207141000 | 1. meat mechanically separated chicken (stuffing), fine grinding (1 mm), frozen, cooking without heat, without food additives and seasonings - 20 504,00kh. date of manufacture: 09.01.2016r. shelf life: 09.04.2016r. trademark: no data manufacturer: zaklady drobiarskie "kozieglowy" sp. z oo, pl | poland | pl kozieglowy | 20921 | 0.49 |
23-Jan-2016 | 207149900 | 1. heart frozen chicken, cooking without heat, without food additives and seasonings - 2520, 00 kg. trademark: no data manufacturer: "bio-meat trade kft", hu date of manufacture: january 2016 expiry date: january 2017 | the european union (eu) | hu ujfeherto | 2725 | 0.70 |
23-Jan-2016 | 207149100 | 1. frozen chicken liver without heat cooking, nekonservovana without food additives and seasonings in cartons - 17 828.00 kg. trademark: no data manufacturer: "bio-meat trade kft", hu date of manufacture: january 2016 expiry date: january 2017 | the european union (eu) | hu ujfeherto | 19028 | 0.55 |
Seair Exim solutions provide a free access to the relevant and updated trade report of Frozen chicken import data in Ukraine. It is a one page stop to get a customized report of product of your choice. This list of Frozen chicken import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.