Date | Hs Code | Item Description | Origin Country | Place Delivery | Gross Weight KG | USD Per KG |
---|---|---|---|---|---|---|
28-Jan-2016 | 904110000 | 1. dry peas pepper - mix of black, white, green and pink, the primary packaging (glass jars single use) were crushed nor ground: cv01011 mt25 pepper mix 220 gr. glass pancake -126sht; manufacturer: collina toscana srl trade mark: montosco country of origin: vn | vietnam | it castel san niccolo | 0 | 44.90 |
28-Jan-2016 | 904120000 | 1. white pepper and black pepper genus piper for food industry: art.9496 white pepper powder - 120pak. by 1kg - 120kg; art.7653 black pepper powder - 210pak. by 1kg - 210kh. trade mark "almi". the manufacturer "almi ges.mbh & co kg". country of vn. | vietnam | at m.ofterinh | 355 | 14.83 |
26-Jan-2016 | 904120000 | 1.perets black pepper, without additives, premia trademark, 20g, pl705332, 1260up. by 38sht. = 47880sht. composition: 100% pepper. net weight: 957,6kh. goods in primary packaging. brand mccormick polska sa country of _ pl. | vietnam | pl mlochow | 1323 | 10.56 |
26-Jan-2016 | 904110000 | 1.perets black pepper, without additives, brand premia, 20g, pl705333, 170up. by 25sht. = 4250sht. composition: 100% pepper. goods in primary packaging. net weight: 85kg. brand mccormick polska sa country of _ pl. | vietnam | pl mlochow | 0 | 13.06 |
26-Jan-2016 | 904120000 | 1.perets sort riper: art.255882 granular, ground black pepper (100 up.po 1kg.) - 100 kg. art.255792, white pepper powder (100 up.po 1kg.) - 100 kg. goods in primary packaging labeling manufacturer: "lay gewurze ohg"; trademark: "lay gewurze"; country of origin de | germany | de gradfeld | 212 | 15.06 |
26-Jan-2016 | 904120000 | 1.bilyy ground pepper (piper genus) 510h, 49up - 24,99kh, trade mark 'santa maria' packed in the original packaging, marked the official language, take up to 06/2019. manufacturer 'at santa maria'. country of-ee. | indonesia | ee saue | 0 | 21.74 |
26-Jan-2016 | 904120000 | 1.chornyy ground pepper (piper genus), 470h, 145up - 68,15kh, -chornyy crushed pepper (piper genus), 450g, 180up - 81kg, trade mark 'santa maria' packed in the original packaging, marked the official language, take 10 / 2018r. manufacturer 'at santa maria' country of-ee. | india | ee saue | 0 | 17.80 |
26-Jan-2016 | 904110000 | 1.chornyy pepper peas (genus piper), 530h, 180up - 95,40kh, trade mark 'santa maria' packed in the original packaging, marked the official language, take 10/2020. manufacturer 'at santa maria'. country of-ee. | india | ee saue | 0 | 15.44 |
26-Jan-2016 | 904110000 | 1.bilyy pepper peas (genus piper), 640h, 18up - 11,52kh, trade mark 'santa maria' packed in the original packaging, marked the official language, take up to 06/2019. manufacturer 'at santa maria'. country of-ee. | indonesia | ee saue | 0 | 21.98 |
26-Jan-2016 | 904110000 | 1.perets rose pea (genus piper), 6h19h, 5up - 0,57kh, -perets rose pea (genus piper), 260g, 48up - 12,48kh, trade mark 'santa maria' packed in the original packaging, marked the official language taken to 05/2019. manufacturer 'at santa maria'. country of-ee. | reunion | ee saue | 0 | 34.72 |
22-Jan-2016 | 904120000 | 1.pryanoschi ground, "black pepper powder" (pepper genus piper), art.154613 packaged in bags of 3625 the combined material to 17g. manufacturer: kotanyi gmbh. trademark: kotanyi. country of origin: vn. | vietnam | at wolkersdorf | 0 | 22.11 |
22-Jan-2016 | 904110000 | 1.pryanoschi not broken, "black pepper" (piper kind of pepper) art.411113, packaged in disposable grinder 36h (glass jar with a polymeric mills mechanism that can not be opened without destruction tion), 1068 mills. manufacturer: kotanyi gmbh. trademark: kotanyi. country of origin: vn. | vietnam | at wolkersdorf | 0 | 32.61 |
19-Jan-2016 | 904120000 | 1.perets white pepper (black pepper without shell) premia trademark, 15g, pl705336, 210up. by 40sht. = 8400sht. composition: 100% pepper. goods in primary packaging. net weight 126kh. brand mccormick polska sa country of _ pl. | indonesia | pl mlochow | 189 | 0.00 |
15-Jan-2016 | 904120000 | 1. to sausages spices, white pepper, chili powder (dried genus piper) net weight = 20 kg, article 1166. goods in immediate packaging. producer - kavo-gewurzindustrie eu trade mark - kavo. | austria | ua kirovograd | 21 | 13.18 |
15-Jan-2016 | 904120000 | 1. spice to sausage products: - black pepper, chili powder (dried genus piper) net weight = 260 kg., 1161. article goods in immediate packaging. producer - kavo-gewurzindustrie eu trade mark - kavo. | austria | ua kirovograd | 273 | 9.95 |
15-Jan-2016 | 904110000 | 1. to sausages spices: black pepper, whole (dried genus piper) net weight = 20 kg, article 1160. goods in immediate packaging. producer - kavo-gewurzindustrie eu trade mark - kavo. | brazil | ua kirovograd | 21 | 0.00 |
15-Jan-2016 | 904120000 | 1.perets kind piper. the crushed particles of plant origin, unground, ground black pepper husk (black pepper pinheads). it is a mixture of chopped membrane odonozhok square, membranes, capsules pods th black pepper also allowed small ki lkist deformed small and unripe fruits of black pepper. in its composition contains aromatic material and has no inherent taste zhah uchoho choron pepper. intended for further processing in ha rchoviy industry as an additive, not in the original packaging, non-gmo. total: 10000kh. (200 bags) trademark - no brand - generalexim jsc | vietnam | ua odessa | 10040 | 1.95 |
05-Jan-2016 | 904110000 | 1. black pepper peas genus piper, dried, not broken nor ground 480 g / l (black pepper 480 g / l), not in the original package - 1000 pcs. p / p bags 25 kg. total net weight: 25,000 kg. for use in the food industry. origin: vietnam. manufacturer: unuted spice company limited. trademark: unknown | vietnam | ua odessa | 25110 | 0.00 |
05-Jan-2016 | 904110000 | 1.perets black 50g mills, nomu .., to take -31.03.2017 packed in -26yaschykiv, the total number of items -208sht., the total net weight -10,4kh. country of za trademark nomu brand nomu brands (pty) ltd | south africa | za cape town | 44 | 40.90 |
04-Jan-2016 | 904110000 | 1.orhanichnyy black pepper peas 500g. / l. (genus piper), for use in the food industry in the production of spices, 3000kg. net. | indonesia | id jakarta | 0 | 11.71 |
Seair Exim solutions provide a free access to the relevant and updated trade report of 09041 import data in Ukraine. It is a one page stop to get a customized report of product of your choice. This list of 09041 import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.