Date | Hs Code | Item Description | COUNTRY OF EXPORT | Quantity | MEASURE | Amount |
---|---|---|---|---|---|---|
22-Jan-2016 | 68099000 | panels boards | germany | 6 | KGM | 27.84 |
08-Jan-2016 | 70071100 | glass rear window panels, | india | 0.56 | KGM | 8.45 |
07-Jan-2016 | 76061100 | aluminium composite panels | china | 18955.7 | KGM | 46545.44 |
06-Jan-2016 | 85319000 | (fire alarm panels / parts of system) | india | 12.93 | KGM | 1651.92 |
06-Jan-2016 | 76061100 | aluminium composite panels | china | 18955.7 | KGM | 46545.44 |
Seair Exim solutions provide a free access to the relevant and updated trade report of Panels import data in Sri lanka. It is a one page stop to get a customized report of product of your choice. This list of Panels import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.