Details of Capacitor Import Data to Sri lanka

Date Hs Code Item Description COUNTRY OF EXPORT Quantity MEASURE Amount
29-Jan-2016 85322990 600 pcs capacitor electrolylic 1000f india 225.87 KGM 795.00
28-Jan-2016 85321090 round capacitor china 591.28 KGM 433.36
27-Jan-2016 85322990 capacitor china 685.62 KGM 19515.00
21-Jan-2016 85322590 capacitor (returned goods) viet nam 103 KGM 3090.00
20-Jan-2016 84148000 compressor capacitor china 40 NIU 1445.29
19-Jan-2016 85323090 capacitor cbb60 20uf wire, china 145.5 KGM 438.17
12-Jan-2016 85322990 itor, 03 pcs compressor capacitor, china 4.06 KGM 19.35
08-Jan-2016 85322590 capacitor (sampal) hong kong 0.5 KGM 7.85
06-Jan-2016 85321090 capacitor singapore 44.41 KGM 125.00
05-Jan-2016 85321090 , 17-3 capacitor 220v 16, 17-4 capaci china 173 KGM 217.88

Get an Authentic & Updated Sri lanka Import Data Report of Capacitor

Seair Exim solutions provide a free access to the relevant and updated trade report of Capacitor import data in Sri lanka. It is a one page stop to get a customized report of product of your choice. This list of Capacitor import data can be utilized to know the pricing, duty optimization and past &current market trends. For More information contact our expert team.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.