Details of HS Code 3004 Export Data from Sri lanka

Date Hs Code Item Description COUNTRY OF IMPORT Quantity MEASURE Amount
30-Dec-2016 30049019 maldives 7 KGM 21.59
30-Dec-2016 30041000 50mg, 98tablets. cataflam 50mg maldives 145 KGM 2316.00
28-Dec-2016 30049090 (pharmaceutical products) italy 160 KGM 12341.00
21-Dec-2016 30049019 russia 2986.44 KGM 43742.20
20-Dec-2016 30049090 united arab emirates 1977.6 KGM 58244.68
16-Dec-2016 30049019 siddhalepa united arab emirates 16.2 KGM 93733.20
15-Dec-2016 30049090 maldives 42 KGM 13860.00
15-Dec-2016 30049090 panadeine tablet 120's etc., maldives 270 KGM 14549.36
08-Dec-2016 30049090 selren 800mg tablets. etc., maldives 1 KGM 2088.20
08-Dec-2016 30049090 cbm : 05.071 maldives 3150 KGM 16824.00
07-Dec-2016 30049011 czech republic 128 KGM 1584.00
07-Dec-2016 30049090 ayu well being,rejuvenate,energy tonic maldives 636 KGM 6624.00
06-Dec-2016 30049090 india 9.4 KGM 2.35
06-Dec-2016 30049090 adalat 30mgtablet 30's etc., united arab emirates 73 KGM 7321.50
06-Dec-2016 30049090 adalat 30mg tablet 30's etc., united arab emirates 73 KGM 7321.50
06-Dec-2016 30049090 tamarind united arab emirates 52.4 KGM 114.35
02-Dec-2016 30049090 3 box axe oil - 56ml canada 63 KGM 240.00
02-Dec-2016 30049019 kuwait 992.4 KGM 7340.24
01-Dec-2016 30049011 -thaya,nimbarishthaya,sarasvatharishthaya, germany 347.28 KGM 3936.26
01-Dec-2016 30049019 japan 630 KGM 11769.00

Get an Authentic & Updated Sri lanka Export Data Report of HS Code 3004

Seair Exim solutions provide a free access to the relevant and updated trade report of 3004 export data from Sri lanka. It is a one page stop to get a customized report of product of your choice. This list of 3004 export data can be utilized to know the pricing, duty optimization and past & current market trends. For More information contact our expert team.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.