Details of HS Code 08109010 Export Data from Sri lanka

Date Hs Code Item Description COUNTRY OF IMPORT Quantity MEASURE Amount
21-Dec-2016 08109010 fruits qatar 81 KGM 340.90
21-Dec-2016 08109010 . qatar 50 KGM 109.00
21-Dec-2016 08109010 australia 10 KGM 106.50
17-Dec-2016 08109010 . qatar 50 KGM 174.00
17-Dec-2016 08109010 qatar 80 KGM 162.50
16-Dec-2016 08109010 . qatar 84 KGM 209.05
15-Dec-2016 08109010 united kingdom 92 KGM 46.00
15-Dec-2016 08109010 qatar 28 KGM 63.00
14-Dec-2016 08109010 fruits qatar 90 KGM 250.00
14-Dec-2016 08109010 . qatar 52 KGM 103.45
12-Dec-2016 08109010 qatar 70 KGM 140.00
12-Dec-2016 08109010 . qatar 50 KGM 140.00
12-Dec-2016 08109010 . qatar 65 KGM 146.00
10-Dec-2016 08109010 qatar 130 KGM 333.00
08-Dec-2016 08109010 . united kingdom 68 KGM 34.00
08-Dec-2016 08109010 qatar 20 KGM 45.00
06-Dec-2016 08109010 qatar 25 KGM 56.25
06-Dec-2016 08109010 . united kingdom 275 KGM 137.50
05-Dec-2016 08109010 . qatar 23 KGM 61.50
05-Dec-2016 08109010 . qatar 57 KGM 130.80

Get an Authentic & Updated Sri lanka Export Data Report of HS Code 08109010

Seair Exim solutions provide a free access to the relevant and updated trade report of 08109010 export data from Sri lanka. It is a one page stop to get a customized report of product of your choice. This list of 08109010 export data can be utilized to know the pricing, duty optimization and past & current market trends. For More information contact our expert team.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.