Month & Year | Hs Code | Item Description | Origin Country | Load Country | Unload Country | Delivery Point | Quantity in KG | Cargo USD |
---|---|---|---|---|---|---|---|---|
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | ussurysk | 19410 | 109482.00 |
11/2016 | 808309000 | apples, pears and quinces, fresh: pears: other | china | china | russian federation | suifenhe | 361 | 26754.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | suifenhe | 3295 | 186978.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | ussurysk | 3412 | 1926.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | ussurysk | 1500 | 8466.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | vladivostok | 1063 | 6006.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | ussurysk | 16522 | 93192.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | ussurysk | 8109 | 45762.00 |
11/2016 | 808309000 | apples, pears and quinces, fresh: pears: other | china | china | russian federation | suifenhe | 345 | 25782.00 |
11/2016 | 808309000 | apples, pears and quinces, fresh: pears: other | china | china | russian federation | ussurysk | 873 | 6448.00 |
11/2016 | 808309000 | apples, pears and quinces, fresh: pears: other | china | china | russian federation | suifenhe | 601 | 4451.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | suifenhe | 14940 | 848202.00 |
11/2016 | 808309000 | apples, pears and quinces, fresh: pears: other | china | china | russian federation | ussurysk | 1400 | 10312.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | ussurysk | 7318 | 4128.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | suifenhe | 2563 | 145188.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | ussurysk | 4219 | 23814.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | suifenhe | 1106 | 62787.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | dunin | 4917 | 278277.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | ussurysk | 9603 | 54168.00 |
11/2016 | 808108006 | apples, pears and quinces, fresh apple: other: from 1 august to 30 november: other | china | china | russian federation | ussurysk | 493 | 279.00 |
Seair Exim solutions provide a free access to the relevant and updated trade report of Apple import data in Russia. It is a one page stop to get a customized report of product of your choice. This list of Apple import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.