Date | Hs Code | Item Description | Origin Country | Quantity | MEASURE | US FOB |
---|---|---|---|---|---|---|
31-Jan-2017 | 904110000 | the application process 042016086526: mrku4486975 statement (1-6) bill: 1323873 date: 2016- | u.s | 479.01 | KG | 5392.09 |
30-Jan-2017 | 904120000 | nac-decl 256150 931336 975300538172 do-doclientefciu8570798--decl3 29. agreement nos acog | u.s | 76.19 | KG | 1302.93 |
30-Jan-2017 | 904110000 | pepper of the genus piper, neither crushed nor ground, process to been subjected seca | ecuador | 5000 | KG | 1000.00 |
24-Jan-2017 | 904110000 | do-pel.20170283 do-cop.25173638 dim 1/2 // (2,000 und 43.05 kg) producto. set . marca come | spain | 43.05 | KG | 262.73 |
20-Jan-2017 | 904110000 | dim 4/21 order no. carmencita / do icg-01/17/1090 unground nipulverizar. ref: 939, | spain | 1.8 | KG | 46.29 |
20-Jan-2017 | 904120000 | dim 5/21 order no. carmencita / do icg-17.1.1090 / -pepper .-- crushed opulverizada. | spain | 11.77 | KG | 392.86 |
19-Jan-2017 | 904120000 | nac-decl 256103 931224 975300513172 do-doclientesmlu7896895--decl3 22. agreement nos acog | u.s | 76.19 | KG | 1302.93 |
19-Jan-2017 | 904120000 | do 20010122426-001 order processing: 17391 worl statement pac (1-1) euro exchange rate 1. | liechtenstein | 58 | KG | 1868.01 |
18-Jan-2017 | 904120000 | nac-decl 256228 931 696 975 300 470 172-do-doclientesmlu7902468- decl4 27. agreement nos acog | u.s | 76.19 | KG | 1302.93 |
18-Jan-2017 | 904110000 | ye. product name: pepper, process to been subjected: uncrushed or pulver | ecuador | 5000 | KG | 500.00 |
17-Jan-2017 | 904120000 | nac-decl 255,519 929,291 975 321 758 162-do-doclientesmlu7873945- decl5 29. agreement nos acog | u.s | 152.38 | KG | 1005.25 |
13-Jan-2017 | 904120000 | the application process 2016307502: 530885 statement (2-16) part 1, 1151 merchandise cod uap d | u.s | 9 | KG | 229.40 |
06-Jan-2017 | 904120000 | do ctg16872-1, application format 18 38; bill (s) s050935733600 ... 07/12/2016; 2:00 box | china | 15.85 | KG | 182.28 |
06-Jan-2017 | 904120000 | do ctg16872-1, order, the format 35 38; bill (s) s050935733600 ... 07/12/2016; 7:00 box | u.s | 47.62 | KG | 1542.07 |
05-Jan-2017 | 904120000 | nac-decl 255467 929133 975321763162 do-doclientegldu7462948--decl3 21. agreement nos acog | u.s | 76.19 | KG | 1302.93 |
05-Jan-2017 | 904120000 | 481101604083 do imp-545 order of 21 statement 11; bill (s) 21600275; new merchandise. | spain | 5 | KG | 77.85 |
03-Jan-2017 | 904110000 | the application process 042016086497: mrku4354433 statement (1-5) bill: 1318862 date: 2016- | u.s | 431.12 | KG | 5392.09 |
03-Jan-2017 | 904120000 | ts: 8. do: mdemte037288; importaciën: mdemte037288; declaraciën:á1; pedido: 057/2016. (mde | spain | 3700 | KG | 38021.39 |
Seair Exim solutions provide a free access to the relevant and updated trade report of 09041 import data in Colombia. It is a one page stop to get a customized report of product of your choice. This list of 09041 import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.