Date | Hs Code | Item Description | Origin Country | Destination Port | Origin Port | Quantity | MEASURE | US$_FOB |
---|---|---|---|---|---|---|---|---|
30-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | no other ports of china espe | 5550 | NET KILOS | 16455.40 |
29-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | shangai | 24800 | NET KILOS | 51083.80 |
29-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | valparaiso | shangai | 15 | NET KILOS | 103.50 |
29-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | valparaiso | shangai | 3985 | NET KILOS | 13800.00 |
29-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | brazil | san antonio | other ports of brasil no esp | 11607 | NET KILOS | 27871.66 |
28-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | valparaiso | shangai | 20260 | NET KILOS | 25456.03 |
28-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | no other ports of china espe | 1004 | NET KILOS | 589.40 |
27-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | no other ports of china espe | 1656 | NET KILOS | 828.00 |
27-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | india | san antonio | balboa | 26097.5 | NET KILOS | 15540.00 |
27-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | no other ports of china espe | 17640 | NET KILOS | 20754.38 |
27-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | shangai | 75 | NET KILOS | 32.50 |
27-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | shangai | 9849 | NET KILOS | 18832.89 |
27-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | france | valparaiso | antwerp | 13841.75 | NET KILOS | 55772.28 |
27-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | shangai | 906.96 | NET KILOS | 2611.20 |
26-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | no other ports of china espe | 210 | NET KILOS | 115.02 |
26-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | no other ports of china espe | 4829 | NET KILOS | 2585.07 |
26-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | shangai | 20858 | NET KILOS | 51569.60 |
26-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | china | san antonio | no other ports of china espe | 3207.27 | NET KILOS | 8064.00 |
23-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | u.s.a. | san antonio | baltimore | 78.5753 | NET KILOS | 1807.79 |
23-Dec-2016 | 39181000 | polymer coatings vinyl chloride floor, wall or ceilings. | luxembourg | san antonio | antwerp | 16564.8 | NET KILOS | 31119.01 |
Seair Exim solutions provide a free access to the relevant and updated trade report of 391810 import data in Chile. It is a one page stop to get a customized report of product of your choice. This list of 391810 import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.