Date | Hs Code | Item Description | Origin Country | Destination Port | Origin Port | Quantity | MEASURE | US$_FOB |
---|---|---|---|---|---|---|---|---|
29-Dec-2016 | 29181400 | citric acid. | u.s.a. | aerop.a.m.benitez | miami | 966.1538 | NET KILOS | 20066.89 |
28-Dec-2016 | 29181400 | citric acid. | china | valparaiso | busan cy (pusan) | 48000 | NET KILOS | 33551.18 |
27-Dec-2016 | 29181400 | citric acid. | brazil | san antonio | santos | 20000 | NET KILOS | 31777.48 |
27-Dec-2016 | 29181400 | citric acid. | china | valparaiso | shangai | 20000 | NET KILOS | 15296.00 |
27-Dec-2016 | 29181400 | citric acid. | china | valparaiso | shangai | 20000 | NET KILOS | 15296.00 |
27-Dec-2016 | 29181400 | citric acid. | china | valparaiso | shangai | 20000 | NET KILOS | 15296.00 |
23-Dec-2016 | 29181400 | citric acid. | uruguay | other points. chilean | other ports of uruguay is not | 366.832 | NET KILOS | 586.68 |
23-Dec-2016 | 29181400 | citric acid. | uruguay | other points. chilean | other ports of uruguay is not | 1382.568 | NET KILOS | 2257.17 |
23-Dec-2016 | 29181400 | citric acid. | uruguay | other points. chilean | other ports of uruguay is not | 6861.92 | NET KILOS | 10634.29 |
23-Dec-2016 | 29181400 | citric acid. | china | san antonio | busan cy (pusan) | 150000 | NET KILOS | 113545.13 |
23-Dec-2016 | 29181400 | citric acid. | china | san antonio | no other ports of china espe | 50000 | NET KILOS | 36437.56 |
23-Dec-2016 | 29181400 | citric acid. | france | valparaiso | antwerp | 6 | NET KILOS | 35.54 |
23-Dec-2016 | 29181400 | citric acid. | uruguay | other points. chilean | other ports of uruguay is not | 1644.72 | NET KILOS | 3335.40 |
22-Dec-2016 | 29181400 | citric acid. | china | valparaiso | shangai | 20000 | NET KILOS | 15296.00 |
22-Dec-2016 | 29181400 | citric acid. | china | valparaiso | shangai | 20000 | NET KILOS | 15296.00 |
22-Dec-2016 | 29181400 | citric acid. | china | valparaiso | no other ports of china espe | 20000 | NET KILOS | 15700.00 |
22-Dec-2016 | 29181400 | citric acid. | uruguay | other points. chilean | other ports of uruguay is not | 0.209 | NET KILOS | 8.42 |
22-Dec-2016 | 29181400 | citric acid. | uruguay | other points. chilean | other ports of uruguay is not | 0.715 | NET KILOS | 646.04 |
22-Dec-2016 | 29181400 | citric acid. | uruguay | other points. chilean | other ports of uruguay is not | 78.246 | NET KILOS | 318.39 |
22-Dec-2016 | 29181400 | citric acid. | canada | aerop.a.m.benitez | other ports of peru no specs | 1600 | NET KILOS | 3401.00 |
Seair Exim solutions provide a free access to the relevant and updated trade report of 29181400 import data in Chile. It is a one page stop to get a customized report of product of your choice. This list of 29181400 import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.