Bangladesh Import data is the best way to analyse the import trade statistics of Bangladesh. The import data Bangladesh contains shipping details of imported products and contact details of importers. With the help of Bangladesh import trade statistics report traders can find top imports of Bangladesh, major importers in Bangladesh, importing price, leading importing partners, Bangladesh port and so on.
Below mentioned chart represents the top products imported by Bangladesh as , Chapter-87 (Vehicles other than Railway or Tramway Rolling-stock, and Parts and Accessories thereof)- 19% Chapter-84 (Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof)- 13% Chapter-27 (Mineral Fuels, Mineral Oils and Products of their Distillation; Bituminous Substances; Mineral Waxes)- 11% Chapter-85 (Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles)- 10% Chapter-76 (Aluminium and articles thereof)- 6%
Chapter | Description | Percentage |
---|---|---|
Chapter-87 | Vehicles other than Railway or Tramway Rolling-stock, and Parts and Accessories thereof | 19% |
Chapter-84 | Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof | 13% |
Chapter-27 | Mineral Fuels, Mineral Oils and Products of their Distillation; Bituminous Substances; Mineral Waxes | 11% |
Chapter-85 | Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles | 10% |
Chapter-76 | Aluminium and articles thereof | 6% |
Chapter-52 | Cotton | 4% |
Chapter-73 | Articles of Iron or Steel | 4% |
Chapter-72 | Iron and Steel | 3% |
Chapter-10 | Cereals | 3% |
Chapter-25 | Salt; Sulphur; Earths and Stone; Plastering Materials, Lime and Cement | 3% |
Top imported products from Bangladesh are to . Japan - 29% INDIA - 15% Singapore - 9% China - 8% Qatar - 4%
Country | Percentage |
---|---|
Japan | 29% |
INDIA | 15% |
Singapore | 9% |
China | 8% |
Qatar | 4% |
Indonesia | 3% |
United States | 3% |
Brazil | 2% |
Malaysia | 2% |
Oman | 2% |
Bangladesh Import Sample 1 | |
---|---|
BE DATE | 02-Dec-2019 |
HSCODE | 1051110 |
DESCRIPTION | DAY OLD CHICKS SASSO BROILERS PARENT STOCK |
COUNTRY OF ORIGIN | FR |
NET WEIGHT (KG) | 300 |
ITEM QTY | 7539 |
ITEM NUMBER | 1 |
ITEM UNIT | NMB |
DEC UNIT PRICE | 5.2 |
ASS UNIT PRICE | 5.2 |
IMPORTER NAME | TAMIM HATCHERY LTD. |
EXPORTER NAME | SASSO S A S FR |
COUNTRY | France |
Bangladesh Import Sample 2 | |
---|---|
BE DATE | 05-Dec-2019 |
HSCODE | 94039000 |
DESCRIPTION | PARTS OF FURNITURE |
COUNTRY OF ORIGIN | CN |
NET WEIGHT (KG) | 200 |
ITEM QTY | 0 |
ITEM NUMBER | 6 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 0.5 |
ASS UNIT PRICE | 3 |
IMPORTER NAME | AFRA ENTERPRISE |
EXPORTER NAME | SKY POWER INNOVATIVE TECHNOLOGY LIM |
COUNTRY | China |
Bangladesh Import Sample 3 | |
---|---|
BE DATE | 07-Dec-2019 |
HSCODE | 71171900 |
DESCRIPTION | EAR RING IMITATION |
COUNTRY OF ORIGIN | IN |
NET WEIGHT (KG) | 870 |
ITEM QTY | 0 |
ITEM NUMBER | 18 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 1.1 |
ASS UNIT PRICE | 5 |
IMPORTER NAME | RETAILERS IMPORT SERVICES |
EXPORTER NAME | RAHMAN ENTERPRISE PAIKPARA,MOTIGONG |
COUNTRY | INDIA |
Bangladesh Import Sample 4 | |
---|---|
BE DATE | 07-Dec-2019 |
HSCODE | 94039000 |
DESCRIPTION | FURNITURE PARTS (EX-41KGS) |
COUNTRY OF ORIGIN | CN |
NET WEIGHT (KG) | 544 |
ITEM QTY | 0 |
ITEM NUMBER | 9 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 1.9 |
ASS UNIT PRICE | 3.23 |
IMPORTER NAME | FREEDOM FURNITURE |
EXPORTER NAME | FOSHAN ALAM TRADING CO.,LTD ROOM 3 |
COUNTRY | China |
Bangladesh Import Sample 5 | |
---|---|
BE DATE | 09-Dec-2019 |
HSCODE | 29011000 |
DESCRIPTION | ACRYLIC HYDROCARBONS HEXANE |
COUNTRY OF ORIGIN | KR |
NET WEIGHT (KG) | 24000 |
ITEM QTY | 0 |
ITEM NUMBER | 1 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 0.65 |
ASS UNIT PRICE | 0.65 |
IMPORTER NAME | M/S Keranigonj Enterprise |
EXPORTER NAME | CNB CORPORATION. SOUTH KOREA |
COUNTRY | Korean Republic of |
Bangladesh Import Sample 6 | |
---|---|
BE DATE | 09-Dec-2019 |
HSCODE | 72031000 |
DESCRIPTION | SPONGE IRON LUMPS |
COUNTRY OF ORIGIN | IN |
NET WEIGHT (KG) | 200380 |
ITEM QTY | 0 |
ITEM NUMBER | 1 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 0.27 |
ASS UNIT PRICE | 0.27 |
IMPORTER NAME | M/S Shafiul Alam Steel Re-Rolling |
EXPORTER NAME | SAMRIDDHI METALS PRIVATE LIMITED 2/ |
COUNTRY | INDIA |
Bangladesh Import Sample 7 | |
---|---|
BE DATE | 09-Dec-2019 |
HSCODE | 90273000 |
DESCRIPTION | BRAND NEW CAPITAL MACHINERY ONE UNIT WITH STANDERD ACCESSORIES |
COUNTRY OF ORIGIN | DE |
NET WEIGHT (KG) | 100 |
ITEM QTY | 1 |
ITEM NUMBER | 1 |
ITEM UNIT | NMB |
DEC UNIT PRICE | 41000 |
ASS UNIT PRICE | 41000 |
IMPORTER NAME | M/S-Raja Metal Industries |
EXPORTER NAME | SPECTRO ANALYTICAL INSTRUMENTS GMBH |
COUNTRY | Germany |
Bangladesh Import Sample 8 | |
---|---|
BE DATE | 10-Dec-2019 |
HSCODE | 68138100 |
DESCRIPTION | BRAKE LINING(2 WHEELER) |
COUNTRY OF ORIGIN | IN |
NET WEIGHT (KG) | 406 |
ITEM QTY | 0 |
ITEM NUMBER | 49 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 1.78 |
ASS UNIT PRICE | 1.95 |
IMPORTER NAME | ALIF AUTO |
EXPORTER NAME | SAGAR SCOOTER SYNDICATE 1381/21 4TH |
COUNTRY | INDIA |
Bangladesh Import Sample 9 | |
---|---|
BE DATE | 17-Dec-2019 |
HSCODE | 62171000 |
DESCRIPTION | FABRIC SWATCH |
COUNTRY OF ORIGIN | IN |
NET WEIGHT (KG) | 1 |
ITEM QTY | 0 |
ITEM NUMBER | 1 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 10 |
ASS UNIT PRICE | 10 |
IMPORTER NAME | OXFORD SHIRTS LTD. |
EXPORTER NAME | ADITYA BIRLA FASHION AND RETAIL LTD |
COUNTRY | INDIA |
Bangladesh Import Sample 10 | |
---|---|
BE DATE | 17-Dec-2019 |
HSCODE | 84462900 |
DESCRIPTION | P.P. MAT JACQUARD LOOM MACHINE |
COUNTRY OF ORIGIN | IN |
NET WEIGHT (KG) | 4100 |
ITEM QTY | 4 |
ITEM NUMBER | 1 |
ITEM UNIT | NMB |
DEC UNIT PRICE | 1750 |
ASS UNIT PRICE | 1750 |
IMPORTER NAME | M/S. FARDEEN ENTERPRISE |
EXPORTER NAME | S.S INTERNATIONAL BHIRA, CHHAYGHORI |
COUNTRY | INDIA |
Bangladesh Import Sample 11 | |
---|---|
BE DATE | 18-Dec-2019 |
HSCODE | 87149610 |
DESCRIPTION | CHAIN WHEEL & CRANK |
COUNTRY OF ORIGIN | IN |
NET WEIGHT (KG) | 1747 |
ITEM QTY | 0 |
ITEM NUMBER | 7 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 1.39 |
ASS UNIT PRICE | 1.5 |
IMPORTER NAME | RAJU CYCLE STORE |
EXPORTER NAME | HERO EXPORTS ON BEHALF OF INESTRADI |
COUNTRY | INDIA |
Bangladesh Import Sample 12 | |
---|---|
BE DATE | 19-Dec-2019 |
HSCODE | 1029010 |
DESCRIPTION | LIVE ANIMAL FOR BREEDING DORPER SHEEP |
COUNTRY OF ORIGIN | ZA |
NET WEIGHT (KG) | 2000 |
ITEM QTY | 20 |
ITEM NUMBER | 1 |
ITEM UNIT | NMB |
DEC UNIT PRICE | 475 |
ASS UNIT PRICE | 475 |
IMPORTER NAME | Osprey International |
EXPORTER NAME | KAROO LIVESTOCK EXPORT SOUTH AFRICA |
COUNTRY | South Africa |
Bangladesh Import Sample 13 | |
---|---|
BE DATE | 21-Dec-2019 |
HSCODE | 84462900 |
DESCRIPTION | B.N.MAC.NEEDLE LOOM MACHINE TX F8/35 W.ST ACC: |
COUNTRY OF ORIGIN | CN |
NET WEIGHT (KG) | 1570 |
ITEM QTY | 2 |
ITEM NUMBER | 1 |
ITEM UNIT | NMB |
DEC UNIT PRICE | 1200 |
ASS UNIT PRICE | 2198.04 |
IMPORTER NAME | M/S. RAIAN CONSTRUCTION |
EXPORTER NAME | SHENZHEN ONE TOUCH BUSINESS SERVICE |
COUNTRY | China |
Bangladesh Import Sample 14 | |
---|---|
BE DATE | 22-Dec-2019 |
HSCODE | 97030000 |
DESCRIPTION | STATUE BRASS AND SINDUR KOUTA |
COUNTRY OF ORIGIN | IN |
NET WEIGHT (KG) | 485 |
ITEM QTY | 1 |
ITEM NUMBER | 2 |
ITEM UNIT | NMB |
DEC UNIT PRICE | 1439.9 |
ASS UNIT PRICE | 2182.6 |
IMPORTER NAME | M/S Rakhi Enterprise |
EXPORTER NAME | NAMASKAR ENTERPRISE VILL: KUTHIPARA |
COUNTRY | INDIA |
Bangladesh Import Sample 15 | |
---|---|
BE DATE | 23-Dec-2019 |
HSCODE | 64051000 |
DESCRIPTION | BABY FOOTWEAR |
COUNTRY OF ORIGIN | IN |
NET WEIGHT (KG) | 40 |
ITEM QTY | 156 |
ITEM NUMBER | 25 |
ITEM UNIT | NPR |
DEC UNIT PRICE | 0.32 |
ASS UNIT PRICE | 0.92 |
IMPORTER NAME | N. J INTERNATIONAL |
EXPORTER NAME | GAURAV INTERNATIONAL INDIA |
COUNTRY | INDIA |
Bangladesh Import Sample 16 | |
---|---|
BE DATE | 23-Dec-2019 |
HSCODE | 85049010 |
DESCRIPTION | ON-LOAD TAP CHANGER 25 STEP WITH SILICAGEL BOX FOR II KV VOLTAGE STABILIZER |
COUNTRY OF ORIGIN | CN |
NET WEIGHT (KG) | 230 |
ITEM QTY | 0 |
ITEM NUMBER | 1 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 1.09 |
ASS UNIT PRICE | 4.44 |
IMPORTER NAME | OPTIMUM ENERGY AND FILTER SOLUTION |
EXPORTER NAME | YUEQING SHUOPU ELECTRIC CO LTD CHIN |
COUNTRY | China |
Bangladesh Import Sample 17 | |
---|---|
BE DATE | 23-Dec-2019 |
HSCODE | 91021190 |
DESCRIPTION | WRIST WATCH BR, FOSSIL M-ES4671 |
COUNTRY OF ORIGIN | IN |
NET WEIGHT (KG) | 2 |
ITEM QTY | 4 |
ITEM NUMBER | 4 |
ITEM UNIT | NMB |
DEC UNIT PRICE | 51.5 |
ASS UNIT PRICE | 51.5 |
IMPORTER NAME | Watches World Limited |
EXPORTER NAME | FOSSIL INDIA PRIVATE LIMITED IN |
COUNTRY | INDIA |
Bangladesh Import Sample 18 | |
---|---|
BE DATE | 24-Dec-2019 |
HSCODE | 96020010 |
DESCRIPTION | PRINTED EMPTY HARD GELATINE CAPSULE |
COUNTRY OF ORIGIN | VN |
NET WEIGHT (KG) | 60 |
ITEM QTY | 0 |
ITEM NUMBER | 1 |
ITEM UNIT | KGS |
DEC UNIT PRICE | 73 |
ASS UNIT PRICE | 73 |
IMPORTER NAME | UniMed UniHealth Pharmaceuticals |
EXPORTER NAME | SUHEUNG VIETNAM CO LTD. VIETNAM. |
COUNTRY | Vietnam |
Bangladesh Import Sample 19 | |
---|---|
BE DATE | 30-Dec-2019 |
HSCODE | 95079000 |
DESCRIPTION | FISHING UMBRELLA |
COUNTRY OF ORIGIN | CN |
NET WEIGHT (KG) | 136 |
ITEM QTY | 200 |
ITEM NUMBER | 4 |
ITEM UNIT | NMB |
DEC UNIT PRICE | 2.1 |
ASS UNIT PRICE | 2.1 |
IMPORTER NAME | KING FISHER FISHING TACKLE STOR |
EXPORTER NAME | WEIHAI KING FISHER FISHING TACKLE C |
COUNTRY | China |
Bangladesh Import Sample 20 | |
---|---|
BE DATE | 31-Dec-2019 |
HSCODE | 57049000 |
DESCRIPTION | NON-WOVEN NEEDLE PUNCH FELT |
COUNTRY OF ORIGIN | CN |
NET WEIGHT (KG) | 6300 |
ITEM QTY | 12688 |
ITEM NUMBER | 1 |
ITEM UNIT | MTK |
DEC UNIT PRICE | 0.97 |
ASS UNIT PRICE | 0.97 |
IMPORTER NAME | CARPET GARDEN |
EXPORTER NAME | SHANDONG ONETOUCH BUSINESS SERVICE |
COUNTRY | China |
Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.