Hs Code | Quantity | FOB USD | Shipment |
---|---|---|---|
6211 | 162109 | 2109774.36049999 | 1655 |
6204 | 104521 | 1521629.70682551 | 991 |
7117 | 81474.1 | 200387.235755109 | 921 |
5407 | 749121.6 | 1899701.70071168 | 650 |
6307 | 51538 | 823943.919376704 | 400 |
4201 | 13214 | 73037.4302028093 | 378 |
4202 | 31909 | 212974.075631884 | 331 |
6214 | 119898.55 | 802285.49942267 | 326 |
7323 | 17311.05 | 42494.4400037678 | 250 |
6206 | 36337 | 261825.699232654 | 203 |
We feel pride in offering our customers the wide range of products of the top leading brands of the world.