The Fibre mat import export trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that the majority of import firms are active in sourcing distinct ranges of products including raw materials, machinery, and consumer goods, etc. Hence, we provide comprehensive import data solutions as well as export data solutions for broad categories of import trading firms and export trading firms too.
Our Fibre mat import data and export data solutions meet your actual import and export requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital export and import fields that encompass HS codes, product description, duty, quantity, price, etc. The export import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
7019 | Glass Fibres (Including Glass Wool) And Articles Thereof (For Example, Yarn, Woven Fabrics) | |
70193100 | Mats | 99 |
70191200 | Rovings | 96 |
9404 | Mattress Supports; Articles Of Bedding And Similar Furnishing (For Example, Mattresses, Quilts, Eiderdowns, Cushions, P | |
94041000 | Mattress supports | 75 |
9001 | Optical Fibres And Optical Fibre Bundles; Optical Fibre Cables Other Than Those Of Heading 8544; Sheets And Plates Of P | |
90011000 | Optical fibres, optical fibres bundles and cables | 112 |
6806 | Slag Wool, Rock Wool And Similar Mineral Wools; Exfoliated Vermiculite, Expanded Clays, Foamed Slag And Similar Expande | |
68069000 | Other | 217 |
Hs Code | Description | No of Shipments |
---|---|---|
5305 | Coconut, Abaca (Manila Hemp Or Musa Textiles Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or | |
53050010 | Coir bristle fibre, coir mattress fibre, coir short fibre, coir bit fibre, decorticated coir fibre | 197 |
5305 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or | |
53050010 | Coir bristle fibre, coir mattress fibre, coir short fibre, coir bit fibre, decorticated coir fibre | 197 |
7019 | Glass Fibres (Including Glass Wool) And Articles Thereof (For Example, Yarn, Woven Fabrics) | |
70193100 | Mats | 315 |
9404 | Mattress Supports; Articles Of Bedding And Similar Furnishing (For Example, Mattresses, Quilts, Eiderdowns, Cushions, P | |
94049099 | Other | 326 |
6307 | Other Made Up Articles, Including Dress Patterns | |
63079090 | Other | 523 |
1404 | Vegetable Products Not Elsewhere Specified Or Included | |
14049090 | Other | 181 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.