Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 95069190 | plastic hurdles 9 inch (500 pcs-@ us$ 1.10/pc) | 180 | KGS | 3.02 | 543.48 | colombo | sri lanka | |
22-Nov-2016 | nhava sheva sea | 95069190 | plastic hurdles 12 inch (300 pcs-@ us$ 1.25/pc) | 124 | KGS | 2.99 | 370.55 | colombo | sri lanka | |
22-Nov-2016 | nhava sheva sea | 95069190 | plastic hurdles 18 inch (150 pcs-@ us$ 1.60/pc) | 70 | KGS | 3.39 | 237.15 | colombo | sri lanka | |
22-Nov-2016 | nhava sheva sea | 95069190 | plastic hurdles 24 inch (100 pcs-@ us$ 1.95/pc) | 60 | KGS | 3.21 | 192.69 | colombo | sri lanka | |
22-Nov-2016 | nhava sheva sea | 95069190 | we undertake to abide by the provisionsof foreign exchange management act, 1999, as amended from time to time, | 1 | NOS | 0.00 | 0.00 | colombo | sri lanka | |
22-Nov-2016 | nhava sheva sea | 95069190 | including realization or repatriation offoreign exchange to or from india. | 1 | NOS | 0.00 | 0.00 | colombo | sri lanka | |
26-Oct-2016 | delhi air cargo | 95069190 | exercising ball ortho/64 neuro/64 | 128 | PCS | 0.52 | 66.56 | colombo | sri lanka | |
13-Oct-2016 | chennai sea | 95069190 | skipping rope - handle:100.0% polypropylene (pp)/rope:100.0% polyvinyl chloride(pvc) - phtalate free (as per inv) | 30 | NOS | 0.98 | 29.44 | colombo | sri lanka | |
22-Aug-2016 | nhava sheva sea | 95069190 | cosco gym ball 55cm | 30 | PCS | 4.97 | 149.04 | colombo | sri lanka | |
22-Aug-2016 | nhava sheva sea | 95069190 | cosco gym ball 65cm | 30 | PCS | 5.47 | 164.21 | colombo | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.