Collect India Export Data of product under HS Code 90152000 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 90152000.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
23-Sep-2016 | kattupalli village,ponneri taluk,tiruvallur | 90152000 | thermocouple 4mtr long | 4 | NOS | 106.74 | 426.97 | salalah | oman | |
22-Sep-2016 | delhi air cargo | 90152000 | surveying instruments, at-3 automaticlevel,srno-wm000004,goods to re exp.afteer demonstraion, impv.b/e no-5524319,att | 1 | NOS | 224.08 | 224.08 | tokyo | japan | |
22-Sep-2016 | delhi air cargo | 90152000 | surveying instruments,at-b4a automaticlevel,srno-wp000007,goods to re exp.afteer demonstraion, impv.b/e no-5524319,att | 1 | NOS | 100.81 | 100.81 | tokyo | japan | |
22-Sep-2016 | delhi air cargo | 90152000 | surveying instruments, b-30a automaticlevel,srno-wq000004,goods to re exp.afteer demonstraion, impv.b/e no-5524319,att | 1 | NOS | 224.08 | 224.08 | tokyo | japan | |
22-Sep-2016 | delhi air cargo | 90152000 | surveying instruments,b-40a,automaticlevel,srno-ws000004,goods to re exp.afteer demonstraion, impv.b/e no-5524319,att | 1 | NOS | 100.81 | 100.81 | tokyo | japan | |
26-Aug-2016 | chennai air cargo | 90152000 | usedmechanicalkilninspectionequipment-theodolite ordinary-retunable basis for testing purpose-fls/fsv/123-001to003-3nos | 1 | LOT | 27927.00 | 27927.00 | qingdao | china | |
26-Aug-2016 | chennai air cargo | 90152000 | usedmechanicalkilninspectionequipment-theodolite laser-retunable basis for testing purpose- fls/fsv/122-001to005-5nos | 1 | LOT | 39945.00 | 39945.00 | qingdao | china | |
15-Aug-2016 | delhi air cargo | 90152000 | digital theodelite | 1 | NOS | 20.69 | 20.69 | tokyo | japan | |
24-Jun-2016 | noida-dadri (icd) | 90152000 | handicrafts/other hand decorated manufactured items of: brass decorative theodolite amonia finish | 56 | PCS | 15.70 | 879.20 | durban | south africa | |
19-Jun-2016 | petrapole road | 90152000 | total station machine sl. no.144473 (value for custom purpose only.) | 1 | NOS | 2720.71 | 2720.71 | benapole | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.