Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
17-Nov-2016 | mundra | 85441110 | enamelled copper wire ( winding wire ofcopper ( size above than 0.200mm the acttual content sof input should no be less | 161.46 | KGS | 5.64 | 910.08 | sohar | oman | |
17-Nov-2016 | mundra | 85441110 | enamelled copper wire ( winding wire ofcopper ( size above than 0.200mm the actual contents of input should not be | 4052.565 | KGS | 5.64 | 22842.50 | sohar | oman | |
17-Nov-2016 | mundra | 85441110 | enamelled copper wire ( winding wireof copper) size above than 0.200mm the actual contents of input should not be less | 3027.58 | KGS | 5.64 | 17065.12 | sohar | oman | |
01-Nov-2016 | mundra | 85441110 | copper conductors (continuously transposed containing 5 to 31 enamelled strips)po. line item sr no 5,item code: cop0127 | 4223 | KGS | 6.06 | 25597.96 | sohar | oman | |
28-Oct-2016 | mundra | 85441110 | enamelled copper wire ( winding wire ofcopper) ( size above than 0.200mm the actual contents of input should not be | 854.63 | KGS | 5.73 | 4893.97 | sohar | oman | |
28-Oct-2016 | mundra | 85441110 | enamelled copper wire ( winding wire ofcopper) ( size above than 0.200mm the actual contents of input should not be les | 2080.975 | KGS | 5.73 | 11916.51 | sohar | oman | |
28-Oct-2016 | mundra | 85441110 | enamelled copper wire ( winding wire ofcopper) ( size above than 0.200mm the actual contents of input of input should | 237.09 | KGS | 5.73 | 1357.68 | sohar | oman | |
28-Oct-2016 | mundra | 85441110 | enamelled copper wire ( winding wire ofcopper) ( size above than 0.200mm the actual contents of input should not be les | 2080.975 | KGS | 5.73 | 11916.51 | sohar | oman | |
28-Oct-2016 | mundra | 85441110 | enamelled copper wire ( winding wire ofcopper) ( size above than 0.200mm the actual contents of input should not be | 854.63 | KGS | 5.73 | 4893.97 | sohar | oman | |
28-Oct-2016 | mundra | 85441110 | enamelled copper wire ( winding wire ofcopper) ( size above than 0.200mm the actual contents of input of input should | 237.09 | KGS | 5.73 | 1357.68 | sohar | oman |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.