Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
21-Nov-2016 | bombay air cargo | 84807100 | water botle lid mould | 1 | NOS | 200.00 | 200.00 | colombo | sri lanka | |
21-Nov-2016 | nhava sheva sea | 84807100 | lunch box mould | 1 | NOS | 40.00 | 40.00 | colombo | sri lanka | |
21-Nov-2016 | nhava sheva sea | 84807100 | lunch box side lock mould | 1 | NOS | 40.00 | 40.00 | colombo | sri lanka | |
21-Nov-2016 | bombay air cargo | 84807100 | water botle inner lid mould | 1 | NOS | 350.00 | 350.00 | colombo | sri lanka | |
28-Oct-2016 | nhava sheva sea | 84807100 | star holder mould | 1 | NOS | 40.00 | 40.00 | colombo | sri lanka | |
28-Oct-2016 | nhava sheva sea | 84807100 | jewel big mould | 1 | NOS | 40.00 | 40.00 | colombo | sri lanka | |
28-Oct-2016 | nhava sheva sea | 84807100 | jewel big mould | 1 | NOS | 40.00 | 40.00 | colombo | sri lanka | |
28-Oct-2016 | nhava sheva sea | 84807100 | pacific mould | 1 | NOS | 40.00 | 40.00 | colombo | sri lanka | |
28-Oct-2016 | nhava sheva sea | 84807100 | jewel small mould | 1 | NOS | 40.00 | 40.00 | colombo | sri lanka | |
28-Oct-2016 | nhava sheva sea | 84807100 | lexi mould | 1 | NOS | 40.00 | 40.00 | colombo | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.