Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 72107000 | cold rolled colour coated zinc(43.5%) &aluminium silicon(56.5%) alloy coated non alloy steel wide coils without guard f | 25.523 | MTS | 927.48 | 23672.14 | port of spain | trinidad & tobago | |
22-Nov-2016 | nhava sheva sea | 72107000 | cold rolled colour coated zinc(43.5%) &aluminium silicon(56.5%) alloy coated non alloy steel wide coils without guard f | 4.95 | MTS | 771.00 | 3816.45 | port of spain | trinidad & tobago | |
22-Nov-2016 | nhava sheva sea | 72107000 | cold rolled colour coated zinc(43.5%) &aluminium silicon(56.5%) alloy coated non alloy steel wide coils without guard f | 3.006 | MTS | 771.00 | 2317.63 | port of spain | trinidad & tobago | |
22-Nov-2016 | nhava sheva sea | 72107000 | cold rolled colour coated zinc(43.5%) &aluminium silicon(56.5%) alloy coated non alloy steel wide coils without guard f | 25.88 | MTS | 926.91 | 23988.47 | port of spain | trinidad & tobago | |
22-Nov-2016 | nhava sheva sea | 72107000 | cold rolled colour coated zinc(43.5%) &aluminium silicon(56.5%) alloy coated non alloy steel wide coils without guard f | 14.495 | MTS | 771.00 | 11175.65 | port of spain | trinidad & tobago | |
22-Nov-2016 | nhava sheva sea | 72107000 | cold rolled colour coated zinc(43.5%) &aluminium silicon(56.5%) alloy coated non alloy steel wide coils without guard f | 24.936 | MTS | 1036.88 | 25855.58 | port of spain | trinidad & tobago | |
22-Nov-2016 | nhava sheva sea | 72107000 | cold rolled colour coated zinc(43.5%) &aluminium silicon(56.5%) alloy coated non alloy steel wide coils without guard f | 20.873 | MTS | 927.48 | 19359.34 | port of spain | trinidad & tobago | |
22-Nov-2016 | nhava sheva sea | 72107000 | cold rolled colour coated zinc(43.5%) &aluminium silicon(56.5%) alloy coated non alloy steel wide coils without guard f | 27.596 | MTS | 974.45 | 26890.80 | port of spain | trinidad & tobago | |
22-Nov-2016 | nhava sheva sea | 72107000 | cold rolled colour coated zinc(43.5%) &aluminium silicon(56.5%) alloy coated non alloy steel wide coils without guard f | 21.174 | MTS | 926.91 | 19626.43 | port of spain | trinidad & tobago | |
21-Nov-2016 | nhava sheva sea | 72106100 | f-r prod.of iron or n.a.steel, of a width of 600mm/more, c.,p/cotd.c r.zinc (43.5%)&a silic.(56.5%)(0.400x1220) | 69.375 | MTS | 747.00 | 51823.00 | port of spain | trinidad & tobago |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.