Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
31-Oct-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 771 x 1030 mm width (132815 lm.mtr) | 4558.8 | KGS | 14.64 | 66750.11 | st petersburg (ex le | russia | |
31-Oct-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 771 x 1030 mm width (132815 lm.mtr) | 4558.8 | KGS | 14.64 | 66750.11 | st petersburg (ex le | russia | |
03-Oct-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 771 x 1030 mm width (138359 lm.mtr) | 4735.7 | KGS | 15.06 | 71305.71 | st petersburg (ex le | russia | |
03-Sep-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 771 x 1030 mm width (127107 lm meter) | 4356.1 | KGS | 15.06 | 65623.32 | st petersburg (ex le | russia | |
10-Aug-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 771 x 1030 mm width (129210 lm mtr) | 4412.2 | KGS | 14.95 | 65960.69 | st petersburg (ex le | russia | |
02-Jul-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 771 x 1030 mm width (114815 lm mtr) | 3931.7 | KGS | 15.04 | 59143.16 | st petersburg (ex le | russia | |
01-Jun-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 792 x 1030mm width (14377 lm meter) | 360.5 | KGS | 15.60 | 5623.50 | st petersburg (ex le | russia | |
01-Jun-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 771 x 1030mmwidth (126406 lm meter) | 4298.3 | KGS | 15.12 | 64982.40 | st petersburg (ex le | russia | |
04-May-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 792 x 1030 mm width (54023 lm mtr) | 1354.1 | KGS | 15.71 | 21276.95 | st petersburg (ex le | russia | |
04-May-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 771 x 1030 mm width (144967 lm mtr) | 4950 | KGS | 15.16 | 75039.41 | st petersburg (ex le | russia | |
02-Apr-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 792 x 1030 mm width (154180 lm mtr) | 3873.4 | KGS | 15.57 | 60302.04 | st petersburg (ex le | russia | |
02-Apr-2016 | nhava sheva sea | 70195200 | glass fibre fabric style 771 x 1030 mm width (136971 lm mtr) | 4696.1 | KGS | 14.99 | 70408.07 | st petersburg (ex le | russia | |
19-Mar-2016 | bombay air cargo | 70195200 | glass fibre fabric: style 792 x 1030 mmwidth | 923.7 | KGS | 12.79 | 11814.20 | moscow | russia | |
19-Mar-2016 | bombay air cargo | 70195200 | glass fibre fabric: style 771 x 1030 mmwidth | 4692.8 | KGS | 12.48 | 58544.81 | moscow | russia | |
02-Feb-2016 | bombay air cargo | 70195200 | glass fibre fabric-style 792 x 1030 mm width gsm:24 | 310.2 | KGS | 9.40 | 2916.72 | moscow | russia | |
02-Feb-2016 | bombay air cargo | 70195200 | glass fibre fabric-style 771 x 1030 mm width gsm:33 | 4796.6 | KGS | 9.16 | 43942.97 | moscow | russia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.