Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
21-Oct-2016 | chennai sea | 70193900 | set of deity parahenalia (details as perinvoice) | 1 | SET | 10780.00 | 10780.00 | moonachie/new jersey | united states | |
21-Oct-2016 | chennai sea | 70193900 | set of deity paraphenalia (details as per invoice) | 1 | SET | 1426.00 | 1426.00 | moonachie/new jersey | united states | |
18-Oct-2016 | chennai sea | 70193900 | non woven fabric cloth | 3 | ROL | 89.17 | 267.52 | laem chabang | thailand | |
28-Sep-2016 | chennai sea | 70193900 | non woven fabric cloth | 3 | ROL | 73.25 | 219.75 | laem chabang | thailand | |
14-Sep-2016 | chennai sea | 70193900 | non woven fabric cloth | 3 | ROL | 69.27 | 207.80 | laem chabang | thailand | |
30-Aug-2016 | chennai sea | 70193900 | non woven fabric cloth | 3 | ROL | 63.70 | 191.09 | laem chabang | thailand | |
04-Jul-2016 | chennai sea | 70193900 | non woven fabric cloth | 3 | ROL | 76.43 | 229.30 | laem chabang | thailand | |
11-May-2016 | chennai sea | 70193900 | non woven fabric cloth | 3 | ROL | 76.43 | 229.30 | laem chabang | thailand | |
29-Mar-2016 | chennai sea | 70193900 | non woven fabric cloth | 2 | ROL | 76.44 | 152.87 | laem chabang | thailand | |
30-Dec-2015 | chennai sea | 70193900 | non woven fabric cloth | 4 | ROL | 83.60 | 334.40 | laem chabang | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.