Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
15-Nov-2016 | chennai air cargo | 64062000 | heel cover | 250 | PRS | 0.11 | 26.43 | budapest, | hungary | |
08-Nov-2016 | chennai air cargo | 64062000 | heel cover | 200 | PRS | 0.11 | 21.38 | budapest, | hungary | |
01-Nov-2016 | chennai air cargo | 64062000 | heel cover | 400 | PRS | 0.10 | 41.85 | budapest, | hungary | |
23-Oct-2016 | chennai air cargo | 64062000 | heel cover | 270 | PRS | 0.11 | 28.40 | budapest, | hungary | |
14-Oct-2016 | chennai air cargo | 64062000 | heel cover | 400 | PRS | 0.10 | 41.68 | budapest, | hungary | |
25-Aug-2016 | chennai air cargo | 64062000 | heel cover | 100 | PRS | 0.11 | 10.55 | budapest, | hungary | |
16-Aug-2016 | chennai air cargo | 64062000 | hell cover | 130 | PRS | 0.11 | 13.81 | budapest, | hungary | |
10-Aug-2016 | chennai air cargo | 64062000 | heel cover | 50 | PRS | 0.10 | 5.23 | budapest, | hungary | |
07-Aug-2016 | chennai air cargo | 64062000 | heel cover | 580 | PRS | 0.10 | 60.66 | budapest, | hungary | |
03-Aug-2016 | chennai air cargo | 64062000 | heel cover | 200 | PRS | 0.10 | 20.73 | budapest, | hungary |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.