Collect India Export Data of product under HS Code 62042100 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 62042100.
Few records have mentioned below, Simply make a call at 011-41325515 to collect a free sample report now!.
Total Product
{{TotalRecords}} {{total}}Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
21-Nov-2016 | bombay air cargo | 62042100 | 100%cotton woven mm ladies pyjamas (top+trousers in set) | 26 | SET | 13.92 | 362.03 | london metropolitan | united kingdom | |
02-Nov-2016 | delhi air cargo | 62042100 | woven ladies ensembles made of wollen | 30 | PCS | 11.00 | 330.00 | kabul | afghanistan | |
02-Nov-2016 | delhi air cargo | 62042100 | woven ladies ensembles made of wollen | 330 | PCS | 10.50 | 3465.00 | kabul | afghanistan | |
02-Nov-2016 | delhi air cargo | 62042100 | woven girls ensembles made of wollen | 1141 | PCS | 9.50 | 10839.50 | kabul | afghanistan | |
29-Oct-2016 | delhi air cargo | 62042100 | woven girls ensembles made of wollen | 438 | PCS | 9.50 | 4161.00 | kabul | afghanistan | |
29-Oct-2016 | delhi air cargo | 62042100 | woven girls ensembles made of wollen | 192 | PCS | 9.20 | 1766.40 | kabul | afghanistan | |
29-Oct-2016 | delhi air cargo | 62042100 | woven girls ensembles made of wollen | 438 | PCS | 9.50 | 4161.00 | kabul | afghanistan | |
29-Oct-2016 | delhi air cargo | 62042100 | woven girls ensembles made of wollen | 192 | PCS | 9.20 | 1766.40 | kabul | afghanistan | |
28-Oct-2016 | chennai sea | 62042100 | 51% cotton 49% tencel woven girls dress | 1192 | PCS | 6.64 | 7918.21 | le havre | france | |
27-Oct-2016 | delhi air cargo | 62042100 | woven ladies ensmebles made of wollen | 560 | PCS | 9.95 | 5572.00 | kabala | sierra leona | |
24-Oct-2016 | delhi air cargo | 62042100 | woven ladies ensembles made of wollen | 540 | PCS | 9.95 | 5373.00 | kabul | afghanistan | |
24-Oct-2016 | delhi air cargo | 62042100 | woven girls ensmebles made of wollen | 540 | PCS | 9.50 | 5130.00 | kabul | afghanistan | |
24-Oct-2016 | delhi air cargo | 62042100 | woven boys ensembles made of wollen | 1866 | PCS | 9.50 | 17727.00 | kabul | afghanistan | |
24-Oct-2016 | delhi air cargo | 62042100 | woven girls ensembles made of wollen | 240 | PCS | 9.50 | 2280.00 | kabul | afghanistan | |
24-Oct-2016 | delhi air cargo | 62042100 | woven ladies ensembles made of wollen | 74 | PCS | 9.95 | 736.30 | kabul | afghanistan | |
14-Oct-2016 | delhi air cargo | 62042100 | ladies woollen ensamble | 40 | PCS | 10.20 | 408.00 | kabul | afghanistan | |
22-Sep-2016 | delhi air cargo | 62042100 | ladies wool dress | 4 | PCS | 25.00 | 100.00 | frankfurt/main int'l | germany | |
15-Sep-2016 | banglore air cargo | 62042100 | womens girls dress/skirts | 8 | PCS | 168.22 | 1345.78 | new york | united states | |
03-Sep-2016 | chennai air cargo | 62042100 | 100% cotton woven girls dress | 1080 | PCS | 4.27 | 4614.69 | billund | denmark | |
02-Sep-2016 | delhi air cargo | 62042100 | 100%wool woven embroidered female jacket | 8 | PCS | 450.26 | 3602.11 | new york | united states |
We feel proud in offering export-import data information services to our respected clients.