Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
10-Nov-2016 | raxaul | 58030019 | handloom cloth | 6 | PAC | 233.54 | 1401.21 | birgunj | nepal | |
03-Nov-2016 | raxaul | 58030019 | anvite cloth regmen | 4 | NOS | 34.40 | 137.61 | birgunj | nepal | |
03-Nov-2016 | raxaul | 58030019 | anvite cloth regmen | 48 | NOS | 15.67 | 752.28 | birgunj | nepal | |
29-Sep-2016 | raxaul | 58030019 | handloom cloth | 4 | NOS | 233.01 | 932.02 | birgunj | nepal | |
29-Sep-2016 | raxaul | 58030019 | handloom cloth | 5 | NOS | 233.01 | 1165.03 | birgunj | nepal | |
11-Aug-2016 | raxaul | 58030019 | handloom cloth | 4 | NOS | 202.88 | 811.51 | birgunj | nepal | |
10-Aug-2016 | raxaul | 58030019 | handloom cloth | 8 | NOS | 233.01 | 1864.04 | birgunj | nepal | |
10-Aug-2016 | raxaul | 58030019 | handloom cloth | 3 | NOS | 233.01 | 699.02 | birgunj | nepal | |
10-Aug-2016 | raxaul | 58030019 | handloom cloth | 2 | NOS | 233.01 | 466.01 | birgunj | nepal | |
08-Jun-2016 | raxaul | 58030019 | handloom cloth | 5 | NOS | 231.08 | 1155.41 | birgunj | nepal |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.