Collect India Export Data of product under HS Code 36030011 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 36030011.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
19-Oct-2016 | bombay air cargo | 36030011 | safety fuse (polycoated) (class 6/div.1)(exp.lic.no. e/hq/mh/8e/168(e95560 - 14.07.2016) ) | 6000 | MTR | 0.03 | 207.72 | montreal, qc | canada | |
25-Aug-2016 | chennai sea | 36030011 | safety fuse (polycoated) (license no:e/hq/mh/8e/149(e95207) date:24.06.2016) | 460000 | MTR | 0.10 | 46563.40 | lavrion (laurium) | greece | |
25-Aug-2016 | chennai sea | 36030011 | safety fuse (polycoated) (license no:e/hq/mh/8e/149(e95207) date:24.06.2016) | 540000 | MTR | 0.10 | 54661.60 | lavrion (laurium) | greece | |
18-Aug-2016 | chennai sea | 36030011 | safety fuse (poly-coated) (license no:e/hq/mh/8e/178(e96001) date:03.08.2016 | 100000 | MTR | 0.08 | 8219.08 | manila | philippines | |
29-Jul-2016 | chennai sea | 36030011 | safety fuses (licence no:e/hq/mh/8e/165(e95378) date:07.07.2016) | 165000 | MTR | 0.07 | 12200.00 | dar es salaam | tanzania | |
21-Jun-2016 | chennai sea | 36030011 | safety fuse (poly coated) (lic no:e/hq/mh/8e/136(e94587)dt:07.06.2016(we intendto claim meis) | 650000 | MTR | 0.08 | 53488.25 | manila | philippines | |
20-Jun-2016 | chennai sea | 36030011 | safety fuse (poly coated) (lic no:e/hq/mh/8e/138(e94589)dt:07.06.2016(we intendto claim meis) | 200000 | MTR | 0.07 | 14994.00 | manila | philippines | |
20-Jun-2016 | chennai sea | 36030011 | safety fuse (poly coated) (lic no:e/hq/mh/8e/136(e94587)dt:07.06.2016(we intendto claim meis) | 450000 | MTR | 0.09 | 39797.25 | manila | philippines | |
09-Jun-2016 | chennai sea | 36030011 | safety fuse (e/hq/mh/8e/120(e94142) dt:16.05.16)we claim meis | 200000 | MTR | 0.09 | 18199.00 | derince | turkey | |
05-Jun-2016 | chennai sea | 36030011 | safety fuse (polycoated) (e/hq/mh/8e/107(e93796) dt:02.05.2016 we intend to claim under(meis) | 1000000 | MTR | 0.09 | 93250.33 | derince | turkey |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.