Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
21-Nov-2016 | nhava sheva sea | 32062000 | pigments-(middle chrome sion no.a718), c.i.name:pigment yellow 34, c.i.no:77603 | 10400 | KGS | 2.85 | 29631.29 | bandar abbas | iran | |
18-Nov-2016 | nhava sheva sea | 32062000 | "pigment dyestuffs yellow vos-250 ""we intend to claim rewards under merchandise export from indian scheme (meis)" | 5600 | KGS | 2.53 | 14187.78 | bandar abbas | iran | |
18-Nov-2016 | nhava sheva sea | 32062000 | yellow- vos-350 | 10400 | KGS | 2.53 | 26348.73 | bandar abbas | iran | |
15-Nov-2016 | nhava sheva sea | 32062000 | industrial chemical raw material - middle chrome ht 5 | 13000 | KGS | 3.86 | 50244.31 | bandar abbas | iran | |
15-Nov-2016 | nhava sheva sea | 32062000 | industrial chemical raw material - middle chrome mc 1070 | 7000 | KGS | 3.30 | 23124.43 | bandar abbas | iran | |
14-Nov-2016 | nhava sheva sea | 32062000 | pigments-(middle chrome sion no.a718), c.i.name:pigment yellow 34, c.i.no:77603 | 7200 | KGS | 3.06 | 22015.17 | bandar abbas | iran | |
14-Nov-2016 | nhava sheva sea | 32062000 | pigments-(lemon chrome sion no.a718), c.i.name:pigment yellow 34, c.i.no:77603 | 3200 | KGS | 3.06 | 9784.52 | bandar abbas | iran | |
06-Nov-2016 | sabarmati icd | 32062000 | middle chrome(c.i.no 77603) | 2000 | KGS | 2.70 | 5402.12 | bandar abbas | iran | |
06-Nov-2016 | sabarmati icd | 32062000 | lemon chrome(c.i.no 77603) | 1000 | KGS | 2.70 | 2701.06 | bandar abbas | iran | |
28-Oct-2016 | nhava sheva sea | 32062000 | pigments-(lemon chrome sion no.a718), c.i.name:pigment yellow 34, c.i.no:77603 | 800 | KGS | 3.05 | 2443.60 | bandar abbas | iran |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.