Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
17-Nov-2016 | mulund | 32041935 | organic dye intermediates- fast red b base | 8000 | KGS | 4.23 | 33837.00 | rotterdam | netherlands | |
04-Nov-2016 | nhava sheva sea | 32041935 | organic dyestuff fast red b base | 12000 | KGS | 4.38 | 52600.00 | rotterdam | netherlands | |
21-Oct-2016 | nhava sheva sea | 32041935 | organic dye intermediates- fast red b base | 12000 | KGS | 4.12 | 49469.82 | rotterdam | netherlands | |
22-Jul-2016 | nhava sheva sea | 32041935 | organic dye intermediates- fast red b base | 8000 | KGS | 4.10 | 32796.28 | rotterdam | netherlands | |
06-Apr-2016 | nhava sheva sea | 32041935 | synthetic organic dyestuff (s.no.1450) azoic diazo compnt 5 (fst red b base) | 500 | KGS | 6.02 | 3009.81 | rotterdam | netherlands | |
12-Feb-2016 | nhava sheva sea | 32041935 | from time to time, including realization/repatriation of foreign exchange to/ from india | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
12-Feb-2016 | nhava sheva sea | 32041935 | i/we undertake to abide by provisions offoreign exchange management act, 1999,as amended | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
12-Feb-2016 | nhava sheva sea | 32041935 | we intend to claim rewards under merchandise exports from india scheme ( meis) | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
12-Feb-2016 | nhava sheva sea | 32041935 | fast red b base ( 4-nitro ortho anisidine) | 12000 | KGS | 5.50 | 65968.63 | rotterdam | netherlands | |
11-Feb-2016 | nhava sheva sea | 32041935 | from time to time, including realization/repatriation of foreign exchange to/ from india | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
11-Feb-2016 | nhava sheva sea | 32041935 | i/we undertake to abide by provisions offoreign exchange management act, 1999,as amended | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
11-Feb-2016 | nhava sheva sea | 32041935 | we intend to claim rewards under merchandise exports from india scheme ( meis) | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
11-Feb-2016 | nhava sheva sea | 32041935 | fast red b base ( 4-nitro ortho anisidine) | 12000 | KGS | 5.50 | 66023.63 | rotterdam | netherlands | |
17-Dec-2015 | nhava sheva sea | 32041935 | from time to time, including realization/repatriation of foreign exchange to/ from india | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
17-Dec-2015 | nhava sheva sea | 32041935 | i/we undertake to abide by provisions offoreign exchange management act, 1999,as amended | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
17-Dec-2015 | nhava sheva sea | 32041935 | we intend to claim rewards under merchandise exports from india scheme ( meis) | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
17-Dec-2015 | nhava sheva sea | 32041935 | fast red b base ( 4-nitro ortho anisidine) ( azoic diazo compnt 5 ) | 12000 | KGS | 5.50 | 65945.63 | rotterdam | netherlands | |
15-Dec-2015 | nhava sheva sea | 32041935 | from time to time, including realization/repatriation of foreign exchange to/ from india | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
15-Dec-2015 | nhava sheva sea | 32041935 | i/we undertake to abide by provisions offoreign exchange management act, 1999,as amended | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands | |
15-Dec-2015 | nhava sheva sea | 32041935 | we intend to claim rewards under merchandise exports from india scheme ( meis) | 0.01 | KGS | 0.00 | 0.00 | rotterdam | netherlands |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.