Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
21-Nov-2016 | raxaul | 30041060 | medicaments (phusician sample): megapeninj. 1000mg m08k016 sep/18 | 576 | NOS | 0.43 | 245.34 | birgunj | nepal | |
21-Nov-2016 | raxaul | 30041060 | medicaments:- megapen 500mg tab 10 sm347l16,026 10/18 | 80200 | NOS | 0.36 | 28506.26 | birgunj | nepal | |
21-Nov-2016 | raxaul | 30041060 | medicaments:- megapen inj. 500mg vialm09k016 09/18 | 10000 | NOS | 0.16 | 1625.93 | birgunj | nepal | |
16-Nov-2016 | raxaul | 30041060 | p&p medicine megapen injection 500 mg vial | 20000 | NOS | 0.17 | 3311.08 | birgunj | nepal | |
09-Nov-2016 | raxaul | 30041060 | medicaments: megapen kid tabs m37k176 m37k166 sep/18 | 70330 | NOS | 0.16 | 11227.19 | birgunj | nepal | |
09-Nov-2016 | raxaul | 30041060 | medicaments: megapen inj. 1000mg vial m08k016 sep/18 | 30000 | NOS | 0.22 | 6505.31 | birgunj | nepal | |
09-Nov-2016 | raxaul | 30041060 | medicaments: mikacin inj. 250mg vial m02g016, m02h016 jan/19 | 22680 | NOS | 0.19 | 4281.32 | birgunj | nepal | |
09-Nov-2016 | raxaul | 30041060 | medicaments: megapen inj. 250mg vial m10k016 sep/18 | 12000 | NOS | 0.15 | 1744.46 | birgunj | nepal | |
08-Nov-2016 | raxaul | 30041060 | p&p medicine megapen inj 1 gm vial | 12000 | NOS | 0.22 | 2602.12 | birgunj | nepal | |
03-Nov-2016 | raxaul | 30041060 | p&p medicine megapen caps 500 mg | 49560 | NOS | 0.36 | 17936.36 | birgunj | nepal |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.