Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
05-Sep-2016 | sabarmati icd | 29042090 | p-nitro toluene-o-sulfonic acid (para nitro tuluene ortho sulfonic acid) (pntosa) | 15897.5 | KGS | 1.19 | 18990.48 | altamira | brazil | |
02-Sep-2016 | sabarmati icd | 29042090 | organic dyes intermediate para nitro toluene ortho sulfonic acid (p.n.t.o.s.a.)(sion no.a783) (as per inv.) | 15000 | KGS | 0.99 | 14805.00 | santos | brazil | |
21-Aug-2016 | sabarmati icd | 29042090 | organic dyes intermediate para nitro toluene ortho sulfonic acid (p.n.t.o.s.a.)(sion no.a783) (as per inv.) | 15000 | KGS | 1.00 | 14962.00 | santos | brazil | |
19-Jul-2016 | sabarmati icd | 29042090 | dye-intermediates (4-4 dinitrostilbene 2-2 disulphonic acid(sion sr.no.62/466) | 947.375 | KGS | 2.60 | 2460.54 | rio de janeiro | brazil | |
10-Jul-2016 | sabarmati icd | 29042090 | p-nitro toluene-o-sulfonic acid (para nitro tuluene ortho sulphonic acid) (pntosa) | 15960 | KGS | 1.21 | 19332.55 | altamira | brazil | |
21-Jun-2016 | sabarmati icd | 29042090 | p-nitro toluene-o-sulfonic acid (para nitro tuluene ortho sulphonic acid) (pntosa) | 15907.5 | KGS | 1.21 | 19203.49 | altamira | brazil | |
16-Jun-2016 | sabarmati icd | 29042090 | organic dyes intermediates para nitro toluene ortho sulfonic acid (p.n.t.o.s.a.)(sion no.a783) (as per inv.) | 15000 | KGS | 0.93 | 13952.37 | rio de janeiro | brazil | |
07-Jun-2016 | sabarmati icd | 29042090 | organic dyes intermediates para nitro toluene ortho sulfonic acid (p.n.t.o.s.a.)(sion no.a783) (as per inv.) | 15000 | KGS | 0.93 | 13900.00 | rio de janeiro | brazil | |
10-May-2016 | sabarmati icd | 29042090 | organic dyes intermediate para nitro toluene ortho sulfonic acid (p.n.t.o.s.a.)(sion no.a783) (as per inv.) | 15000 | KGS | 1.03 | 15415.00 | santos | brazil | |
05-May-2016 | sabarmati icd | 29042090 | organic dyes intermediates para nitro toluene ortho sulfonic acid (p.n.t.o.s.a.)(sion no.a783) (as per inv.) | 2000 | KGS | 0.92 | 1845.00 | rio de janeiro | brazil |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.